Live
Season 5 - Fog of War
Tick: 879 · 82 commanders
Commanders
82
Current Tick
879
Alliance PowerVALOR POINTS · LIVE
👑
Hive[IGB]
Diamond
271,176VP
| # | Alliance | Tag | Tier | Members | Nebula | Dominion | Total VP |
|---|---|---|---|---|---|---|---|
| #1 | Hive | IGB | Diamond | 7 | 136,665 | 134,511(14) | 271,176 |
| #2 | Đragons | ĐRG | Silver | 4 | 9,586(9 slots) | 2,430(1) | 12,016 |
| #3 | ORBiTARiON | ORB | Bronze | 1 | 2,848(8 slots) | 288 | 3,136 |
| #4 | No Home | NH | Unranked | 1 | 773(1 slot) | 394 | 1,167 |
| #5 | Let me touch dem orbs :3 | TDO | Unranked | 4 | 160 | 64 | 224 |
| #6 | Late Game Union | LGU | Unranked | 3 | 135(1 slot) | — | 135 |
| #7 | Far Star | FS | Unranked | 1 | 118 | — | 118 |
| #8 | Emporium | EMP | Unranked | 2 | 32 | — | 32 |
| #9 | Nebula | NB | Unranked | 1 | — | — | 0 |
| #10 | Z Fighters | DBZ | Unranked | 1 | — | — | 0 |
| #11 | Black Hole Brigade | BHB | Unranked | 5 | — | — | 0 |
Member StrengthSCORE METRICS · RANKED BY MEDIAN
VP is the canonical measure of alliance dominance, but raw member score reveals something different: median ranks alliances by typical member strength (resistant to outliers), while total rewards combined firepower. A small elite roster can place high on median while a recruiting-heavy alliance wins on total.
| # | Alliance | Members | Median Score | Avg Score | Total Score |
|---|---|---|---|---|---|
| #1 | Hive[IGB] | 7 | 120.7M | 283.3M | 1983.0M |
| #2 | ORBiTARiON[ORB] | 1 | 17.0M | 17.0M | 17.0M |
| #3 | No Home[NH] | 1 | 5.6M | 5.6M | 5.6M |
| #4 | Đragons[ĐRG] | 4 | 4.1M | 3.5M | 14.1M |
| #5 | Black Hole Brigade[BHB] | 5 | 1.5M | 1.5M | 7.4M |
| #6 | Emporium[EMP] | 2 | 1.2M | 1.2M | 2.3M |
| #7 | Let me touch dem orbs :3[TDO] | 4 | 946K | 4.3M | 17.3M |
| #8 | Late Game Union[LGU] | 3 | 557K | 1.9M | 5.7M |
| #9 | Z Fighters[DBZ] | 1 | 544K | 544K | 544K |
| #10 | Far Star[FS] | 1 | 130K | 130K | 130K |
| #11 | Nebula[NB] | 1 | 111K | 111K | 111K |
Conquest Overview
Nebula War
19/ 400
alliance-held slots across 40 nebulae
● Alliances 19● NPC 352
Orbital Dominion
15/ 91
hex sectors claimed · 2 alliances active
● Held 15● Open 7652 total captures
⏳Individual stats below are shown as of tick 855 (24 ticks behind live) to keep current battlefield intel private. Race identities and full real-time state revealed when the season ends.
Ships Lost
2,370,205
Orbitals Stolen
47793
Top Score
730.6M
The Borg
Current Leaders
Planet Rankings
| # | Planet | Race | Coord | Orbitals | Score |
|---|---|---|---|---|---|
| #1 | The Borg | ? | 1:9:9 | 10248 | 730.6M |
| #2 | 01001000 01001001 | ? | 1:8:2 | 10336 | 568.7M |
| #3 | Giant Orange | ? | 1:9:4 | 7367 | 321.3M |
| #4 | Superland | ? | 1:1:5 | 2583 | 105.8M |
| #5 | Blinland | ? | 3:5:9 | 4282 | 99.7M |
| #6 | Terra Nova VI | ? | 4:7:3 | 866 | 16.6M |
| #7 | DayWalkerNZ | ? | 4:9:1 | 344 | 16.3M |
| #8 | TeriumPyre | ? | 1:9:5 | 668 | 14.9M |
| #9 | Summer | ? | 4:3:3 | 145 | 5.2M |
| #10 | Earth | ? | 1:7:7 | 185 | 5.1M |
| #11 | Drogon | ? | 3:5:1 | 290 | 4.5M |
| #12 | Fafner | ? | 3:5:7 | 446 | 3.5M |
| #13 | desolator | ? | 1:7:8 | 161 | 2.8M |
| #14 | kaval1er | ? | 1:7:4 | 155 | 2.7M |
| #15 | Alduin | ? | 3:5:5 | 383 | 2.7M |
| #16 | Alcestis | ? | 1:1:4 | 493 | 2.5M |
| #17 | Vredina | ? | 2:4:7 | 43 | 2.0M |
| #18 | Ship | ? | 2:5:3 | 41 | 1.9M |
| #19 | berbatov | ? | 1:7:3 | 50 | 1.9M |
| #20 | FusilliJerry | ? | 1:7:6 | 107 | 1.8M |
| #21 | Mars | ? | 1:5:7 | 43 | 1.7M |
| #22 | Odonari Prime | ? | 1:3:3 | 57 | 1.7M |
| #23 | Molten_Core | ? | 4:4:6 | 44 | 1.6M |
| #24 | planetarion | ? | 1:2:5 | 49 | 1.5M |
| #25 | Tanos | ? | 1:4:2 | 121 | 1.3M |
| #26 | Nihilist | ? | 3:1:6 | 38 | 1.3M |
| #27 | the_trigger | ? | 1:7:1 | 47 | 1.3M |
| #28 | Korriban | ? | 4:6:5 | 45 | 1.1M |
| #29 | M0rd0R | ? | 1:6:2 | 39 | 1.1M |
| #30 | VIP | ? | 3:9:5 | 44 | 1.0M |
| #31 | 學妹的家 | ? | 1:2:8 | 31 | 948K |
| #32 | Moby | ? | 4:5:1 | 30 | 912K |
| #33 | Lazaret | ? | 2:9:4 | 43 | 879K |
| #34 | Eural | ? | 2:1:1 | 43 | 854K |
| #35 | Tester | ? | 2:2:7 | 43 | 816K |
| #36 | Arachnid | ? | 2:8:5 | 32 | 805K |
| #37 | XX3Z | ? | 3:9:4 | 42 | 775K |
| #38 | Planete Bodhi1 | ? | 4:8:2 | 45 | 727K |
| #39 | Algatha | ? | 1:3:9 | 34 | 708K |
| #40 | Leda | ? | 3:3:3 | 38 | 698K |
| #41 | Eclipse | ? | 4:1:2 | 44 | 658K |
| #42 | Ardd | ? | 4:3:9 | 62 | 618K |
| #43 | Ubik | ? | 4:4:5 | 33 | 583K |
| #44 | Xolony | ? | 1:4:6 | 43 | 531K |
| #45 | Atlas | ? | 1:9:6 | 6 | 519K |
| #46 | Adgili | ? | 4:1:6 | 48 | 519K |
| #47 | Dragonball Universe | ? | 1:9:3 | 28 | 518K |
| #48 | OrbitEmpire | ? | 3:5:2 | 27 | 496K |
| #49 | Arkadia | ? | 1:1:9 | 55 | 465K |
| #50 | 280229 | ? | 1:4:3 | 41 | 460K |
Top Warriors
| # | Planet | Race | Battles | W/L | Lost | Stolen |
|---|---|---|---|---|---|---|
| #1 | The Borg | ? | 339 | 336W / 3L | 34,041 | 10128 |
| #2 | Giant Orange | ? | 187 | 184W / 3L | 75,888 | 7314 |
| #3 | 01001000 01001001 | ? | 165 | 162W / 3L | 37,091 | 10237 |
| #4 | Blinland | ? | 116 | 110W / 5L | 51,165 | 4147 |
| #5 | Superland | ? | 87 | 82W / 4L | 53,175 | 2463 |
| #6 | Earth | ? | 54 | 44W / 7L | 42,097 | 273 |
| #7 | DayWalkerNZ | ? | 50 | 45W / 5L | 33,187 | 525 |
| #8 | Onyx | ? | 48 | 14W / 34L | 14,233 | 97 |
| #9 | runa | ? | 43 | 18W / 25L | 4,874 | 117 |
| #10 | berbatov | ? | 39 | 16W / 23L | 5,519 | 99 |
| #11 | undertow | ? | 38 | 14W / 22L | 11,934 | 143 |
| #12 | desolator | ? | 37 | 25W / 10L | 33,380 | 225 |
| #13 | tarpit | ? | 35 | 16W / 19L | 10,694 | 71 |
| #14 | VOID-109 | ? | 35 | 12W / 23L | 12,602 | 124 |
| #15 | noa.l | ? | 35 | 13W / 22L | 5,794 | 27 |
| #16 | tidewater | ? | 34 | 27W / 5L | 10,868 | 41 |
| #17 | northstar | ? | 34 | 7W / 26L | 9,856 | 15 |
| #18 | sonja | ? | 34 | 16W / 17L | 9,028 | 126 |
| #19 | VX-90 | ? | 34 | 17W / 17L | 10,612 | 151 |
| #20 | Ingvar | ? | 34 | 11W / 22L | 2,585 | 21 |
| #21 | hardpan | ? | 33 | 24W / 9L | 1,872 | 42 |
| #22 | the_trigger | ? | 33 | 7W / 26L | 5,949 | 29 |
| #23 | lowkey | ? | 33 | 7W / 26L | 7,096 | 21 |
| #24 | lev0 | ? | 33 | 14W / 17L | 9,649 | 102 |
| #25 | Threnody | ? | 32 | 11W / 20L | 15,683 | 69 |
Recent BattlesLeaderboards →Strongholds →Economy →Top 50 Battles →
| Tick | Attacker | Defender | Result | Orbitals | ||
|---|---|---|---|---|---|---|
| T855 | undertow | vs | BASTION VOID-103 | DEF WIN | — | Report → |
| T855 | redshift | vs | BASTION VX-12 | DEF WIN | — | Report → |
| T855 | 01001000 01001001 | vs | NODE-12 | ATK WIN | +81 | Report → |
| T855 | 01001000 01001001 | vs | Cairn | ATK WIN | +84 | Report → |
| T855 | viggo | vs | VX-05 | ATK WIN | +40 | Report → |
| T854 | 01001000 01001001 | vs | VOID-140 | ATK WIN | +69 | Report → |
| T853 | Superland | vs | BASTION VOID-125 | ATK WIN | +81 | Report → |
| T853 | The Borg | vs | VX-03 | ATK WIN | +34 | Report → |
| T853 | jpeg_ | vs | BASTION VX-12 | DEF WIN | — | Report → |
| T853 | tomcat19 | vs | lummox | ATK WIN | +8 | Report → |
| T853 | Superland | vs | BASTION VOID-116 | ATK WIN | +65 | Report → |
| T853 | The Borg | vs | VOID-132 | ATK WIN | +44 | Report → |
| T853 | Superland | vs | BASTION VOID-29 | ATK WIN | +58 | Report → |
| T852 | brine_ | vs | q8ball | ATK WIN | +18 | Report → |
| T852 | The Borg | vs | VX-03 | ATK WIN | +50 | Report → |
| T852 | palehorse | vs | VOID-58 | DEF WIN | — | Report → |
| T852 | VOID-128 | vs | Earth | DRAW | — | Report → |
| T852 | The Borg | vs | VOID-132 | ATK WIN | +50 | Report → |
| T852 | Ingvar | vs | lownote | DEF WIN | — | Report → |
| T852 | nilz | vs | VOID-130 | ATK WIN | +10 | Report → |