Season Economy
Delivered trades, who trades with whom, and what the expedition vessels brought home — or didn't.
Trade
Delivered Trades
85
Gifts, direct trades and market deals
Resources Moved
133,403,741
Titanium + silicon + uranium, both directions
Busiest Trade Route
ATH↔ODO
67,745,000 resources across 26 trades
Race-to-Race Flows
| Route | Trades | Titanium | Silicon | Uranium | Antimatter |
|---|---|---|---|---|---|
| ATH↔ODO | 26 | 38,400,000 | 28,710,000 | 635,000 | 0 |
| ATH↔UEC | 10 | 30,820,100 | 2,020,100 | 13,010,100 | 0 |
| ODO↔UEC | 2 | 5,000,000 | 9,000,000 | 2,800,000 | 0 |
| ODO↔VOID | 32 | 930,680 | 479,120 | 146,820 | 44 |
| UEC↔VOID | 13 | 798,560 | 333,990 | 119,270 | 12 |
| ODO↔STC | 1 | 100,000 | 0 | 100,000 | 0 |
| ATH↔STC | 1 | 1 | 0 | 0 | 0 |
Top Raiders
| Planet | Raids | Ti | Si | Ur | Total Plundered | |
|---|---|---|---|---|---|---|
| 1 | The Borg | 352 | 119,623,830 | 46,358,801 | 19,516,244 | 185,498,875 |
| 2 | 01001000 01001001 | 123 | 56,663,074 | 18,572,160 | 6,268,438 | 81,503,672 |
| 3 | Giant Orange | 173 | 32,308,488 | 15,239,978 | 4,220,065 | 51,768,531 |
| 4 | Superland | 55 | 6,441,051 | 2,190,453 | 1,232,069 | 9,863,573 |
| 5 | TeriumPyre | 13 | 2,688,897 | 678,602 | 375,365 | 3,742,864 |
| 6 | DayWalkerNZ | 34 | 955,411 | 445,013 | 71,352 | 1,471,776 |
| 7 | Earth | 22 | 688,036 | 418,960 | 53,031 | 1,160,027 |
| 8 | Alcestis | 3 | 290,879 | 39,242 | 46,679 | 376,800 |
| 9 | Summer | 1 | 196,188 | 17,971 | 32,841 | 247,000 |
| 10 | Blinland | 1 | 108,607 | 110,833 | 16,668 | 236,108 |
| 11 | Шняга | 2 | 88,914 | 17,004 | 18,582 | 124,500 |
| 12 | Odonari Prime | 3 | 59,979 | 4,833 | 18,888 | 83,700 |
| 13 | Atlas | 1 | 31,747 | 21,479 | 2,274 | 55,500 |
| 14 | Tanos | 3 | 19,725 | 17,926 | 9,349 | 47,000 |
| 15 | Arkadia | 3 | 13,991 | 5,736 | 5,773 | 25,500 |
R&D Expeditions
Vessels Launched
41
20 orbital · 21 antimatter
Orbitals Recovered
87
Across 19 returned surveys
Antimatter Found
98
Across 20 returned probes
Lost in the Dark
2
Vessels that never came home