Total VP
12,028
Combined Valor Points
Nebula War
9,592
9 slots held
Orbital Dominion
2,436
1 sector held
Member Strength
4.1M
median · avg 3.5M
Members
| # | Planet | Race | Coord | Role | Orbitals | Battles | Score |
|---|---|---|---|---|---|---|---|
| #1 | Fafner | ? | 3:5:7 | war_commander | 446 | 24 (17W/7L) | 5.3M |
| #2 | Drogon | ? | 3:5:1 | defence_minister | 290 | 27 (20W/5L) | 5.2M |
| #3 | Alduin | ? | 3:5:5 | recruitment_officer | 383 | 27 (22W/5L) | 3.1M |
| #4 | OrbitEmpire | ? | 3:5:2 | founder | 27 | 3 (1W/2L) | 526K |
Nebula Holdings9 SLOTS · 3 NEBULAE
| Nebula | Slots | Control |
|---|---|---|
| OCT-243-Δ | 7 / 10 | 70% |
| BOO-937-Σ | 1 / 10 | 10% |
| EGY-281-Z | 1 / 10 | 10% |
Dominion Sectors1 HELD · 2 VP/TICK
| Sector | Position | VP/Tick | Captures | State |
|---|---|---|---|---|
| The Veil 82 | R5 (1,-5) | 2 | 1 | CONTROLLED |