Commander Profile
VX-90
1 season played·main·● Currently active
Seasons Played
1
Best Score
832K
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
35
17W / 18L (49%)
Ships Destroyed
0
ended seasons only
Ships Lost
11,737
Orbitals Stolen
151
Achievements· WHAT DO THESE MEAN? →
Orbital Thief
151 orbitals stolen
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 3 - Hard Borders | T1314 | DEF | Viewer | 10.1M | LOST | Report → |
| Season 3 - Hard Borders | T788 | DEF | Middle Earth | 9.7M | LOST | Report → |
| Season 3 - Hard Borders | T1087 | DEF | Viewer | 9.1M | LOST | Report → |
| Season 3 - Hard Borders | T1315 | DEF | Viewer | 9.1M | LOST | Report → |
| Season 3 - Hard Borders | T1316 | DEF | Viewer | 8.9M | LOST | Report → |
Season History
PlanetVX-90
Score271K
Race?
Battles35 (17W/18L)
PlanetVX-90
Score333K
Race
PlanetVX-90
Score832K
Race