Combat
🗡️ Top Destroyers
| Planet | Ships Destroyed | |
|---|---|---|
| 1 | The Borg | 409,628 |
| 2 | 01001000 01001001 | 376,369 |
| 3 | Giant Orange | 235,073 |
| 4 | Superland | 198,956 |
| 5 | Blinland | 126,862 |
| 6 | DayWalkerNZ | 72,309 |
| 7 | Earth | 54,535 |
| 8 | Alduin | 45,974 |
| 9 | Fafner | 44,870 |
| 10 | Drogon | 36,761 |
🛡️ Top Defenders
| Planet | Defenses Won | |
|---|---|---|
| 1 | tidewater | 17 |
| 2 | DayWalkerNZ | 11 |
| 3 | tinderbox | 9 |
| 4 | lev0 | 8 |
| 5 | Alduin | 7 |
| 6 | lownote | 7 |
| 7 | FusilliJerry | 6 |
| 8 | saltlick | 6 |
| 9 | planetarion | 6 |
| 10 | greymatter | 6 |
⚰️ The Meat Grinder
| Planet | Ships Lost | |
|---|---|---|
| 1 | Drogon | 81,269 |
| 2 | Alduin | 69,166 |
| 3 | Superland | 67,700 |
| 4 | Alcestis | 66,609 |
| 5 | Giant Orange | 63,953 |
| 6 | 01001000 01001001 | 59,115 |
| 7 | Blinland | 51,218 |
| 8 | Earth | 38,271 |
| 9 | DayWalkerNZ | 33,560 |
| 10 | Terra Nova VI | 32,721 |
⚔️ Most Aggressive
| Planet | Attacks Sent | |
|---|---|---|
| 1 | The Borg | 351 |
| 2 | Giant Orange | 182 |
| 3 | 01001000 01001001 | 165 |
| 4 | Blinland | 117 |
| 5 | Superland | 87 |
| 6 | Earth | 43 |
| 7 | runa | 38 |
| 8 | DayWalkerNZ | 36 |
| 9 | undertow | 29 |
| 10 | tarpit | 29 |
Economy
🛰️ Top Orbital Thieves
| Planet | Orbitals Stolen | |
|---|---|---|
| 1 | The Borg | 10,903 |
| 2 | 01001000 01001001 | 10,516 |
| 3 | Giant Orange | 7,515 |
| 4 | Blinland | 4,522 |
| 5 | Superland | 2,537 |
| 6 | Terra Nova VI | 966 |
| 7 | TeriumPyre | 581 |
| 8 | Alcestis | 546 |
| 9 | DayWalkerNZ | 525 |
| 10 | lummox | 436 |
📉 Orbitals Lost
| Planet | Orbitals Lost | |
|---|---|---|
| 1 | kaval1er | 371 |
| 2 | DayWalkerNZ | 329 |
| 3 | berbatov | 305 |
| 4 | Blinland | 287 |
| 5 | desolator | 241 |
| 6 | FusilliJerry | 237 |
| 7 | birk | 209 |
| 8 | northstar | 206 |
| 9 | the_trigger | 203 |
| 10 | hana3 | 189 |
Oddities
🍀 Luckiest Commanders
| Planet | Avg Luck | |
|---|---|---|
| 1 | lummox 21 battles | 1.034 |
| 2 | Terra Nova VI 34 battles | 1.032 |
| 3 | sidewind 24 battles | 1.028 |
| 4 | desolator 30 battles | 1.025 |
| 5 | sindre 27 battles | 1.025 |
| 6 | pavel_z 23 battles | 1.023 |
| 7 | Fafner 24 battles | 1.022 |
| 8 | tidewater 36 battles | 1.021 |
| 9 | lowbrow 21 battles | 1.020 |
| 10 | DayWalkerNZ 48 battles | 1.019 |
🌩️ Unluckiest Commanders
| Planet | Avg Luck | |
|---|---|---|
| 1 | viggo 23 battles | 0.953 |
| 2 | vikram 28 battles | 0.973 |
| 3 | taisto 22 battles | 0.975 |
| 4 | kaval1er 28 battles | 0.977 |
| 5 | northstar 38 battles | 0.977 |
| 6 | saltlick 34 battles | 0.981 |
| 7 | jpeg_ 21 battles | 0.982 |
| 8 | the_trigger 36 battles | 0.986 |
| 9 | hardpan 36 battles | 0.988 |
| 10 | lownote 28 battles | 0.989 |
💀 Lost in the Dark
| Planet | Vessels Lost | |
|---|---|---|
| 1 | The Borg | 1 |
| 2 | Blinland | 1 |
🔭 Antimatter Hunters
| Planet | Antimatter Found | |
|---|---|---|
| 1 | The Borg | 53 |
| 2 | Blinland | 27 |
| 3 | Giant Orange | 18 |
📈 Biggest Score Surge
| Planet | Score Gained | |
|---|---|---|
| 1 | 01001000 01001001 around tick 816 | 245,423,966 |
| 2 | The Borg around tick 864 | 148,967,598 |
| 3 | Giant Orange around tick 720 | 105,522,364 |
| 4 | Blinland around tick 864 | 44,270,546 |
| 5 | Superland around tick 864 | 20,105,918 |
| 6 | Terra Nova VI around tick 816 | 9,075,092 |
| 7 | DayWalkerNZ around tick 624 | 5,175,732 |
| 8 | TeriumPyre around tick 720 | 4,871,241 |
| 9 | Fafner around tick 768 | 2,787,144 |
| 10 | kaval1er around tick 720 | 2,310,877 |
🏁 Season Firsts — the research races
| Milestone | First | Second | Third |
|---|---|---|---|
| Battleship Engineering | The BorgT310 | desolatorT318 | AtlasT335 |
| Orbital Shield IV | Terra Nova VIT477 | AlcestisT505 | The BorgT656 |
| Warp Drive Technology | 01001000 01001001T228 | Giant OrangeT268 | The BorgT446 |
| R&D Centre | TanosT49 | AlduinT186 | SuperlandT306 |