Void Strongholds
One Void-only galaxy per cluster. Attack one planet and fight all nine — the breach reward is split by damage done, alliance or not.
The Four Fortresses
Cluster 1 · Tier I
18 breaches
ceiling 2,665,431 · last broken T859
Cluster 2 · Tier II
2 breaches
ceiling 29,277,000 · last broken T248
Cluster 3 · Tier III
1 breach
ceiling 117,108,000 · last broken T435
Cluster 4 · Tier IV
1 breach
ceiling 6,245,179,920 · last broken T754
Cluster 1 — Tier I Ledger
| Attacker | Fleet Value Destroyed | Battles | |
|---|---|---|---|
| 1 | The Borg | 227,610 | 2 |
Cluster 2 — Tier II Ledger
| Attacker | Fleet Value Destroyed | Battles | |
|---|---|---|---|
| 1 | The Borg | 37,003,530 | 68 |
| 2 | Superland | 21,849,030 | 9 |
| 3 | Giant Orange | 13,723,210 | 35 |
| 4 | sindre | 2,016,073 | 5 |
| 5 | redshift | 538,400 | 3 |
| 6 | tarpit | 531,946 | 2 |
| 7 | runa | 414,920 | 1 |
| 8 | TeriumPyre | 380,600 | 4 |
| 9 | undertow | 365,880 | 2 |
| 10 | ulla_k | 338,420 | 1 |
| 11 | greymatter | 331,020 | 4 |
| 12 | noa.l | 253,590 | 3 |
| 13 | FusilliJerry | 227,695 | 1 |
| 14 | ravi_p | 191,655 | 2 |
| 15 | saltlick | 121,640 | 2 |
| 16 | lasthand | 58,405 | 1 |
| 17 | pinto | 51,515 | 1 |
| 18 | sandlot | 48,005 | 1 |
| 19 | tinderbox | 45,800 | 1 |
| 20 | brackish | 43,260 | 2 |
| 21 | q8ball | 23,385 | 3 |
| 22 | gravy7 | 15,555 | 1 |
| 23 | taisto | 9,675 | 2 |
| 24 | brine_ | 9,405 | 1 |
| 25 | nadia_v | 7,280 | 1 |
| 26 | jpeg_ | 6,100 | 1 |
| 27 | halflife | 2,945 | 2 |
| 28 | gret4 | 2,915 | 1 |
Cluster 3 — Tier III Ledger
| Attacker | Fleet Value Destroyed | Battles | |
|---|---|---|---|
| 1 | The Borg | 74,178,290 | 88 |
| 2 | 01001000 01001001 | 13,995,520 | 2 |
| 3 | Superland | 1,429,055 | 2 |
| 4 | tidewater | 683,910 | 5 |
| 5 | Ingvar | 622,885 | 1 |
| 6 | Giant Orange | 611,430 | 2 |
| 7 | lasthand | 289,045 | 5 |
| 8 | lev0 | 210,000 | 1 |
| 9 | jpeg_ | 123,900 | 1 |
| 10 | brian_h | 106,860 | 2 |
| 11 | redshift | 101,425 | 1 |
| 12 | stiggy | 83,725 | 1 |
| 13 | nightshift | 80,815 | 1 |
| 14 | lowbrow | 69,450 | 1 |
| 15 | undertow | 57,155 | 1 |
| 16 | halflife | 50,400 | 1 |
| 17 | flintlock | 40,690 | 1 |
| 18 | petteri | 36,360 | 3 |
| 19 | deadbolt | 34,910 | 1 |
| 20 | vikram | 25,235 | 1 |
| 21 | northstar | 9,000 | 1 |
Cluster 4 — Tier IV Ledger
| Attacker | Fleet Value Destroyed | Battles | |
|---|---|---|---|
| 1 | Superland | 9,269,415 | 1 |