Alliance Profile
Black Hole Brigade[BHB]
Unranked·#11 of 11 alliances·5 members· Live·Full franchise history →
Total VP
0
Combined Valor Points
Nebula War
0
0 slots held
Orbital Dominion
0
0 sectors held
Member Strength
1.5M
median · avg 1.5M
Members
| # | Planet | Race | Coord | Role | Orbitals | Battles | Score |
|---|---|---|---|---|---|---|---|
| #1 | FusilliJerry | ? | 1:7:6 | Member | 59 | 30 (20W/10L) | 1.5M |
| #2 | desolator | ? | 1:7:8 | founder | 161 | 37 (25W/10L) | 1.9M |
| #3 | berbatov | ? | 1:7:3 | war_commander | 30 | 39 (16W/23L) | 1.7M |
| #4 | the_trigger | ? | 1:7:1 | defence_minister | 53 | 33 (7W/26L) | 1.2M |
| #5 | kaval1er | ? | 1:7:4 | recruitment_officer | 101 | 32 (25W/7L) | 1.1M |
This alliance hasn't claimed any nebula slots or dominion sectors yet.