Void Strongholds
One Void-only galaxy per cluster. Attack one planet and fight all nine — the breach reward is split by damage done, alliance or not.
The Four Fortresses
Cluster 1 · Tier I
12 breaches
ceiling 48,245,922 · last broken T661
Cluster 2 · Tier II
13 breaches
ceiling 96,491,844 · last broken T442
Cluster 3 · Tier III
11 breaches
ceiling 192,983,688 · last broken T659
Cluster 4 · Tier IV
12 breaches
ceiling 385,967,376 · last broken T662
Cluster 1 — Tier I Ledger
| Attacker | Fleet Value Destroyed | Battles | |
|---|---|---|---|
| 1 | Giant Orange | 54,720,435 | 63 |
| 2 | zer0 | 18,453,200 | 41 |
| 3 | Noapi | 11,791,015 | 32 |
| 4 | TeriumPyre | 1,360,880 | 4 |
| 5 | ferro | 846,820 | 3 |
| 6 | frej | 774,700 | 2 |
| 7 | nilz | 398,110 | 4 |
| 8 | oddity | 385,580 | 2 |
| 9 | cobaltt | 377,095 | 2 |
| 10 | sindre | 311,395 | 2 |
| 11 | ulla_k | 293,055 | 1 |
| 12 | Ouro | 150,670 | 3 |
| 13 | palehorse | 150,070 | 2 |
| 14 | niner01 | 120,050 | 1 |
| 15 | lummox | 97,495 | 1 |
| 16 | FusilliJerry | 97,350 | 1 |
| 17 | kelpie | 79,180 | 1 |
| 18 | brine_ | 58,440 | 1 |
| 19 | berbatov | 54,580 | 1 |
| 20 | suri | 50,400 | 1 |
| 21 | deepfield | 47,710 | 1 |
| 22 | vikram | 46,000 | 1 |
| 23 | kestrel | 44,970 | 2 |
| 24 | foglamp | 33,600 | 1 |
| 25 | offgrid | 14,700 | 1 |
| 26 | mattis | 11,165 | 1 |
| 27 | brackish | 6,745 | 1 |
Cluster 2 — Tier II Ledger
| Attacker | Fleet Value Destroyed | Battles | |
|---|---|---|---|
| 1 | Ouro | 62,550,435 | 73 |
| 2 | zer0 | 62,024,475 | 78 |
| 3 | Giant Orange | 24,399,840 | 24 |
| 4 | fenix | 4,502,315 | 1 |
| 5 | Final Destination | 3,402,050 | 6 |
| 6 | TeriumPyre | 1,593,965 | 2 |
| 7 | zane21 | 739,740 | 1 |
| 8 | Mostly Harmless | 625,775 | 2 |
| 9 | vexx | 214,475 | 1 |
| 10 | pavel_z | 119,840 | 1 |
| 11 | Windhelm | 36,430 | 1 |
| 12 | foglamp | 27,300 | 1 |
| 13 | runa | 19,110 | 1 |
Cluster 3 — Tier III Ledger
| Attacker | Fleet Value Destroyed | Battles | |
|---|---|---|---|
| 1 | zer0 | 133,041,955 | 55 |
| 2 | Giant Orange | 116,530,930 | 55 |
| 3 | Ouro | 4,695,745 | 2 |
| 4 | Mostly Harmless | 2,114,745 | 3 |
| 5 | herron | 857,495 | 1 |
| 6 | woodsmoke | 426,095 | 3 |
| 7 | Kaizen | 397,800 | 3 |
| 8 | foglamp | 367,550 | 4 |
| 9 | ferro | 188,550 | 1 |
| 10 | deepfield | 174,405 | 2 |
| 11 | hardpan | 145,100 | 1 |
| 12 | suri | 144,960 | 1 |
| 13 | brine_ | 131,140 | 1 |
| 14 | veikko | 87,195 | 2 |
| 15 | drv_x | 74,130 | 1 |
| 16 | offgrid | 71,470 | 2 |
| 17 | birk | 60,900 | 1 |
| 18 | kasimir | 59,400 | 1 |
| 19 | bonejack | 45,095 | 1 |
Cluster 4 — Tier IV Ledger
| Attacker | Fleet Value Destroyed | Battles | |
|---|---|---|---|
| 1 | zer0 | 264,421,030 | 94 |
| 2 | Giant Orange | 77,246,600 | 33 |
| 3 | Barrakuda | 17,270,040 | 2 |
| 4 | Hobnob | 6,033,910 | 3 |
| 5 | ulla_k | 322,930 | 1 |
| 6 | brine_ | 302,870 | 2 |
| 7 | Mostly Harmless | 186,780 | 3 |
| 8 | brackish | 157,715 | 1 |
| 9 | brightline | 90,300 | 1 |
| 10 | mudflat | 81,900 | 1 |
| 11 | halflife | 72,520 | 1 |
| 12 | tarpit | 62,000 | 1 |
| 13 | nilz | 54,755 | 1 |
| 14 | bonejack | 34,425 | 1 |
| 15 | malin | 21,000 | 1 |