Season Economy
Delivered trades, who trades with whom, and what the expedition vessels brought home — or didn't.
Trade
Delivered Trades
1,737
Gifts, direct trades and market deals
Resources Moved
2,097,155,007
Titanium + silicon + uranium, both directions
Busiest Trade Route
ODO↔VOID
1,134,728,000 resources across 976 trades
Race-to-Race Flows
| Route | Trades | Titanium | Silicon | Uranium | Antimatter |
|---|---|---|---|---|---|
| ODO↔VOID | 976 | 409,000,000 | 558,037,000 | 167,691,000 | 0 |
| STC↔VOID | 520 | 156,772,001 | 329,083,903 | 147,509,500 | 62,436,000 |
| STC↔STC | 45 | 83,241,002 | 89,505,005 | 20,650,041 | 80 |
| ATH↔STC | 20 | 13,666,002 | 14,615,000 | 1,470,000 | 0 |
| ATH↔ODO | 18 | 12,000,000 | 10,280,100 | 1,000,000 | 0 |
| STC↔UEC | 82 | 9,997,507 | 8,826,600 | 3,830,500 | 0 |
| ODO↔UEC | 17 | 6,100,015 | 9,761,015 | 3,760,015 | 0 |
| ODO↔STC | 24 | 6,813,800 | 7,260,000 | 5,150,000 | 100 |
| UEC↔UEC | 15 | 4,250,000 | 2,250,000 | 1,650,000 | 0 |
| UEC↔VOID | 4 | 4,000,000 | 0 | 4,000,000 | 0 |
| ATH↔UEC | 14 | 2,150,001 | 1,150,000 | 585,000 | 0 |
| ODO↔ODO | 2 | 0 | 750,000 | 350,000 | 0 |
Top Traders
| Planet | Trades | Total Volume | |
|---|---|---|---|
| 1 | zer0 | 1,010 | 1,176,178,100 |
| 2 | Giant Orange | 466 | 619,104,908 |
| 3 | VX-10 | 467 | 547,983,000 |
| 4 | BASTION Hollow-4 | 173 | 264,471,000 |
| 5 | BASTION Hush-3 | 85 | 121,304,000 |
| 6 | BASTION NODE-16 | 83 | 116,329,000 |
| 7 | BASTION NODE-37 | 70 | 98,533,000 |
| 8 | BASTION VOID-110 | 65 | 92,947,999 |
| 9 | BASTION Assimilant-19 | 48 | 65,124,998 |
| 10 | NODE-11 | 53 | 39,903,960 |
| 11 | Mostly Harmless | 31 | 36,854,000 |
| 12 | Husk-5 | 43 | 34,973,000 |
| 13 | BASTION VOID-106 | 23 | 32,838,000 |
| 14 | Final Destination | 35 | 31,645,102 |
| 15 | Barrakuda | 53 | 26,064,004 |
Top Raiders
| Planet | Raids | Ti | Si | Ur | Total Plundered | |
|---|---|---|---|---|---|---|
| 1 | zer0 | 541 | 362,296,372 | 139,141,766 | 75,855,287 | 577,293,425 |
| 2 | Giant Orange | 484 | 284,077,685 | 90,202,031 | 174,485,192 | 548,764,908 |
| 3 | Mostly Harmless | 398 | 50,973,946 | 30,208,419 | 23,008,787 | 104,191,152 |
| 4 | Barrakuda | 65 | 28,471,490 | 9,252,996 | 13,764,986 | 51,489,472 |
| 5 | Ouro | 93 | 25,900,626 | 11,574,391 | 3,173,606 | 40,648,623 |
| 6 | Hobnob | 105 | 8,187,314 | 2,880,968 | 6,386,083 | 17,454,365 |
| 7 | TeriumPyre | 39 | 7,052,976 | 2,042,632 | 4,046,145 | 13,141,753 |
| 8 | Wappy | 27 | 5,392,414 | 508,799 | 3,205,427 | 9,106,640 |
| 9 | qqqqqqx | 14 | 2,037,058 | 2,489,495 | 2,884,707 | 7,411,260 |
| 10 | Inagtak | 20 | 3,838,825 | 646,896 | 1,822,292 | 6,308,013 |
| 11 | Noapi | 22 | 3,083,653 | 1,284,962 | 559,532 | 4,928,147 |
| 12 | Devo | 9 | 1,938,857 | 153,224 | 1,076,419 | 3,168,500 |
| 13 | Final Destination | 12 | 1,656,012 | 895,647 | 613,381 | 3,165,040 |
| 14 | Terra Nova V | 11 | 1,140,993 | 312,414 | 713,302 | 2,166,709 |
| 15 | Orbit | 36 | 1,189,745 | 660,125 | 197,352 | 2,047,222 |
Top Hijackers
| Planet | Battles | Best Single Haul | Ships Stolen | |
|---|---|---|---|---|
| 1 | Giant Orange | 434 | 198,139 | 1,189,681 |
| 2 | Barrakuda | 73 | 41,092 | 212,988 |
| 3 | Orbit | 82 | 18,939 | 80,550 |
| 4 | Cutlass Bay | 25 | 10,871 | 24,138 |
| 5 | Spaceman247 | 22 | 1,473 | 7,702 |
| 6 | ERA | 24 | 2,445 | 7,423 |
| 7 | lasthand | 6 | 3,781 | 7,277 |
| 8 | Bocaetsia | 3 | 5,869 | 6,062 |
| 9 | Bear | 16 | 1,666 | 5,962 |
| 10 | deadbolt | 13 | 1,976 | 4,998 |
R&D Expeditions
Vessels Launched
521
302 orbital · 219 antimatter
Orbitals Recovered
2,009
Across 280 returned surveys
Antimatter Found
1,323
Across 206 returned probes
Lost in the Dark
35
Vessels that never came home