Attacker Victory
Tick 810 · Dominance 67.7% · Total fleet value 3.3M
Attacker · 1.7MDefender · 1.5M
Attacking Fleet3,476 SHIPS · 1,551 LOST
?
Attacker
Fleet Value
1.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 270 | -270 | 0 |
| DeSubjugator | 311 | -292 | 19 |
| BsApex | 549 | -66 | 483 |
| FiProbe | 1,437 | -304 | 1,133 |
| FrEngulferCAPTURE | 138 | -64 | 74 |
| FiSiphonCAPTURE | 252 | -174 | 78 |
| CoHarvester | 331 | -227 | 104 |
| CrCathedral | 188 | -154 | 34 |
Defending Fleet4,169 SHIPS · 3,951 LOST (INCL. 769 CAPTURED)
?
Defender
Fleet Value
1.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CoVanguard | 348 | -155 | 193 |
| FiProbe | 213 | -37 | 146 |
| FrAssimilator | 4 | — | 260 |
| FrMantis | 1 | — | 1 |
| FiStinger | 23 | -8 | 15 |
| FrInfiltratorCAPTURE | 1 | — | 1 |
| DeSubjugator | 3 | — | 209 |
| DePegasus | 2 | -2 | 0 |
| CrAether | 26 | -26 | 0 |
| FiFalcon | 54 | -15 | 39 |
| CoReaver | 5 | -3 | 2 |
| CrCorsair | 293 | -293 | 0 |
| DeTempest | 31 | -31 | 0 |
| FrSentinel | 1 | — | 1 |
| CoHarvester | 423 | -66 | 248 |
| CrCathedral | 1 | — | 116 |
| DeRavager | 220 | -220 | 0 |
| BsApex | 1 | — | 47 |
| BsDread Corsair | 28 | -28 | 0 |
| DeHornet | 3 | -3 | 0 |
| CoMarauderSTEAL | 1,489 | -1,371 | 118 |
| FiCutlassSTEAL | 150 | -118 | 32 |
| FrBlack FrigateSTEAL | 849 | -806 | 43 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 36 | 76 |
Ships Captured
Cathedral+116 hijacked
Assimilator+258 hijacked
Probe+30 hijacked
Apex+47 hijacked
Subjugator+209 hijacked
Harvester+109 hijacked
Orbitals Captured
+161Ti 67 · Si 65 · Ur 29