Commander Profile
NODE-01
1 season played·main·● Currently active
Seasons Played
1
Best Score
1.4M
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
17
8W / 7L (47%)
Ships Destroyed
0
ended seasons only
Ships Lost
16,748
Orbitals Stolen
201
Achievements· WHAT DO THESE MEAN? →
Grand Larcenist
201 orbitals stolen
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1576 | DEF | zer0 | 10.5M | LOST | Report → |
| Season 5 - Fog of War | T711 | ATK | Fafner | 8.7M | WON | Report → |
| Season 4 - Broken Bastions | T1686 | DEF | zer0 | 8.5M | LOST | Report → |
| Season 5 - Fog of War | T807 | DEF | 01001000 01001001 | 5.3M | LOST | Report → |
| Season 4 - Broken Bastions | T1076 | DEF | Mostly Harmless | 4.8M | LOST | Report → |
Season History
PlanetNODE-01
Score1.4M
Race?
Battles17 (8W/7L)
PlanetNODE-01
Score698K
Race