Ended
Season 1 — A New Dawn
Ticks played: 1,958 / 2,251 · 232 commanders
Commanders
232
Ticks Played
1,958
of 2,251
Battles Fought
637
Race Distribution
48396580
Alliance PowerVALOR POINTS · FINAL
👑
Ancient wisdom[ANW]
Diamond
29,760VP
| # | Alliance | Tag | Tier | Members | Nebula | Dominion | Total VP |
|---|---|---|---|---|---|---|---|
| #1 | Ancient wisdom | ANW | Diamond | 2 | 29,760(194 slots) | — | 29,760 |
| #2 | Đragons | ĐRG | Diamond | 19 | 16,550(1 slot) | — | 16,550 |
| #3 | NORDiC | NRD | Unranked | 1 | 48 | — | 48 |
| #4 | Nebula Warriors | NW | Unranked | 1 | — | — | 0 |
| #5 | Royals. | AB | Unranked | 1 | — | — | 0 |
| #6 | United earth command | UEC | Unranked | 1 | — | — | 0 |
| #7 | Eternal Eclipse | EE | Unranked | 2 | — | — | 0 |
| #8 | ᚚᚐTHE DESTRUCTIVEᚐᚚ | TD | Unranked | 2 | — | — | 0 |
| #9 | The Architects | ARC | Unranked | 1 | — | — | 0 |
| #10 | Emporium | EMP | Unranked | 5 | — | — | 0 |
Member StrengthSCORE METRICS · RANKED BY MEDIAN
VP is the canonical measure of alliance dominance, but raw member score reveals something different: median ranks alliances by typical member strength (resistant to outliers), while total rewards combined firepower. A small elite roster can place high on median while a recruiting-heavy alliance wins on total.
| # | Alliance | Members | Median Score | Avg Score | Total Score |
|---|---|---|---|---|---|
| #1 | NORDiC[NRD] | 1 | 11.3M | 11.3M | 11.3M |
| #2 | Ancient wisdom[ANW] | 2 | 9.8M | 9.8M | 19.6M |
| #3 | Emporium[EMP] | 5 | 1.6M | 2.0M | 10.1M |
| #4 | Nebula Warriors[NW] | 1 | 1.5M | 1.5M | 1.5M |
| #5 | Đragons[ĐRG] | 19 | 591K | 5.1M | 96.8M |
| #6 | Royals.[AB] | 1 | 43K | 43K | 43K |
| #7 | The Architects[ARC] | 1 | 37K | 37K | 37K |
| #8 | Eternal Eclipse[EE] | 2 | 9K | 9K | 17K |
| #9 | United earth command[UEC] | 1 | 4K | 4K | 4K |
| #10 | ᚚᚐTHE DESTRUCTIVEᚐᚚ[TD] | 2 | 2K | 2K | 5K |
Conquest Overview
Nebula War
254/ 270
alliance-held slots across 27 nebulae
● Alliances 254● NPC 10
Orbital Dominion
0/ 91
hex sectors claimed · 0 alliances active
● Held 0● Open 910 total captures
Ships Destroyed
160,031
Orbitals Stolen
1584
Top Score
—
Race Win Rate
50%90%83%50%
Season Awards
Top Warriors
| # | Planet | Race | Battles | W/L | Destroyed | Lost | Stolen |
|---|---|---|---|---|---|---|---|
| #1 | Pegaso | 8 | 6W / 2L | 23,832 | 1,306 | 13 | |
| #2 | Latia | 19 | 13W / 4L | 19,275 | 26,931 | 69 | |
| #3 | Golden Wind | 2 | 1W / 1L | 10,388 | 937 | 0 | |
| #4 | Ion Drift | 13 | 10W / 1L | 7,749 | 153 | 7 | |
| #5 | achu | 8 | 4W / 1L | 6,706 | 5,524 | 15 | |
| #6 | Ironclad Station | 16 | 14W / 1L | 6,578 | 198 | 38 | |
| #7 | Nova Bastion | 14 | 12W / 1L | 6,479 | 173 | 86 | |
| #8 | Barzakh | 11 | 10W / 1L | 5,388 | 752 | 0 | |
| #9 | Sushi | 3 | 3W / 0L | 3,536 | 0 | 4 | |
| #10 | Veovis | 12 | 6W / 0L | 3,508 | 1,642 | 69 | |
| #11 | Spore Colony | 42 | 18W / 16L | 2,990 | 1,867 | 51 | |
| #12 | Quantum Prime | 35 | 20W / 9L | 2,968 | 1,741 | 79 | |
| #13 | Hammer Point | 50 | 21W / 16L | 2,902 | 1,779 | 21 | |
| #14 | Pulse Citadel | 17 | 13W / 1L | 2,891 | 675 | 81 | |
| #15 | Titan's Rest | 55 | 23W / 24L | 2,527 | 2,061 | 85 | |
| #16 | Fort Meridian | 38 | 21W / 11L | 2,252 | 1,435 | 85 | |
| #17 | Resonance Gate | 21 | 14W / 6L | 2,249 | 576 | 38 | |
| #18 | Leader | 6 | 4W / 2L | 2,229 | 4,788 | 23 | |
| #19 | Steel Crown | 26 | 15W / 6L | 2,132 | 239 | 23 | |
| #20 | Hakkaa Päälle! | 81 | 35W / 13L | 2,129 | 6,813 | 408 | |
| #21 | Steelwatch | 47 | 11W / 23L | 2,089 | 1,390 | 17 | |
| #22 | Chitin Reach | 41 | 16W / 21L | 1,970 | 1,093 | 0 | |
| #23 | Flux Haven | 25 | 12W / 7L | 1,950 | 347 | 11 | |
| #24 | Apex Forge | 35 | 29W / 4L | 1,931 | 791 | 0 | |
| #25 | Rust Bucket | 34 | 28W / 3L | 1,904 | 398 | 0 |
Recent Battles
| Tick | Attacker | Defender | Result | Orbitals | |
|---|---|---|---|---|---|
| T1955 | Hivemind Theta | vs | Tiki | ATK WIN | +1 |
| T1954 | Steelwatch | vs | Planet | ATK WIN | — |
| T1952 | Hakkaa Päälle! | vs | Nova Bastion | ATK WIN | +15 |
| T1952 | Smuggler's Run | vs | MudRock | ATK WIN | — |
| T1952 | Apex Forge | vs | Ultron | ATK WIN | — |
| T1951 | Hakkaa Päälle! | vs | Nova Bastion | ATK WIN | +16 |
| T1950 | Hakkaa Päälle! | vs | Nova Bastion | ATK WIN | +18 |
| T1950 | Hakkaa Päälle! | vs | Flux Haven | ATK WIN | +10 |
| T1950 | Steelwatch | vs | Conductor Prime | DEF WIN | — |
| T1949 | Hakkaa Päälle! | vs | Flux Haven | ATK WIN | +11 |
| T1948 | Hakkaa Päälle! | vs | Flux Haven | ATK WIN | +11 |
| T1948 | Freeport Station | vs | Titan's Rest | ATK WIN | — |
| T1947 | Black Market | vs | Eden Prime | ATK WIN | — |
| T1945 | Chitin Reach | vs | Fort Meridian | DEF WIN | — |
| T1943 | Scrapyard | vs | Planet Of The Embalmed | ATK WIN | +1 |
| T1942 | Hammer Point | vs | Plunder King | ATK WIN | +15 |
| T1941 | Rust Bucket | vs | Laconia | ATK WIN | — |
| T1941 | Aether Spire | vs | Dustrunner | DRAW | — |
| T1940 | Ion Drift | vs | Tim | ATK WIN | — |
| T1938 | Hivemind Theta | vs | Fort Meridian | DEF WIN | — |