Defender Victory
Tick 1979 · Dominance 0.0% · Total fleet value 3.9M
Attacker · 149KDefender · 3.7M
Attacking Fleet238 SHIPS · 118 LOST
Attacker
Fleet Value
149K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 1 | — | 1 |
| CoReaver | 16 | — | 16 |
| BsLeviathan Beetle | 25 | -3 | 22 |
| FrMantis | 195 | -115 | 80 |
| DeHornet | 1 | — | 1 |
Defending Fleet4,968 SHIPS · 383 LOST (INCL. 170 CAPTURED)
Defender
Fleet Value
3.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiProbe | 6 | — | 6 |
| CoArcEMP | 1 | — | 1 |
| CoVanguard | 312 | — | 312 |
| DeRavager | 859 | — | 859 |
| FiFalcon | 29 | — | 29 |
| BsDread Corsair | 829 | -14 | 815 |
| BsLeviathan Beetle | 4 | — | 7 |
| FrMantis | 77 | — | 188 |
| BsTitan | 28 | — | 28 |
| FiStinger | 24 | — | 24 |
| FiCutlassSTEAL | 1,853 | -20 | 1,833 |
| FrBlack FrigateSTEAL | 495 | -34 | 461 |
| CoMarauderSTEAL | 451 | -145 | 306 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 44 | 16 |
Ships Captured
Leviathan Beetle+5 hijacked
Mantis+165 hijacked
EMP — Ships Frozen
Attacker's Mantis1 frozen
Peak frozen in a single combat round.