Commander Profile
ERA
1 season played·main
Seasons Played
1
Best Score
5.4M
Best Rank
#99
Favourite Race
Sytherian Cartel
Battles Fought
38
26W / 8L (68%)
Ships Destroyed
9,786
Ships Lost
21,863
Orbitals Stolen
0
Achievements· WHAT DO THESE MEAN? →
Destroyer
9,786 ships destroyed
Continental Power
130 orbitals at peak
Tycoon
5.5M peak score
Glass Cannon
2.2 ships lost per kill across 9,786 kills
STC Captain
Destroyed 9,786 ships as Sytherian Cartel
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1979 | DEF | birk | 3.9M | WON | Report → |
| Season 4 - Broken Bastions | T1158 | DEF | BASTION VOID-135 | 2.0M | WON | Report → |
| Season 4 - Broken Bastions | T1845 | DEF | northstar | 1.9M | WON | Report → |
| Season 4 - Broken Bastions | T1183 | DEF | VOID-140 | 1.7M | LOST | Report → |
| Season 4 - Broken Bastions | T1208 | DEF | BASTION NODE-17 | 1.6M | LOST | Report → |
Season History
PlanetERA
Score5.4M
Race