Defender Victory
Tick 692 · Dominance 31.7% · Total fleet value 1.2M
Attacker · 434KDefender · 798K
Attacking Fleet1,020 SHIPS · 535 LOST
?
Attacker
Fleet Value
434K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 9 | -5 | 4 |
| FiStinger | 1 | — | 1 |
| CoReaver | 3 | -1 | 2 |
| BsApex | 3 | — | 3 |
| FiProbe | 3 | -1 | 2 |
| FrSentinel | 109 | -69 | 40 |
| FrInfiltratorCAPTURE | 52 | -32 | 20 |
| DeRavager | 3 | -1 | 2 |
| CoHarvester | 56 | -35 | 21 |
| DePegasus | 23 | -12 | 11 |
| FrMantis | 4 | — | 71 |
| CoVanguard | 207 | -131 | 76 |
| DeTempest | 1 | — | 1 |
| CrCorsair | 152 | — | 152 |
| CoMarauderSTEAL | 379 | -240 | 139 |
| FrBlack FrigateSTEAL | 6 | -3 | 3 |
| FiCutlassSTEAL | 9 | -5 | 4 |
Defending Fleet7,787 SHIPS · 814 LOST (INCL. 69 CAPTURED)
?
Defender
Fleet Value
798K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrBrood CarrierCAPTURE | 7 | -7 | 0 |
| FiStinger | 6,137 | -143 | 5,994 |
| CoReaver | 1,003 | -67 | 936 |
| FrMantis | 640 | -528 | 43 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 31 |
Ships Captured
Mantis+69 hijacked