Attacker · 1.2MDefender · 1.8M
Attacking Fleet2,489 SHIPS · 2,125 LOST
?
Attacker
Fleet Value
1.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 262 | -262 | 0 |
| DeSubjugator | 339 | -339 | 0 |
| BsApex | 342 | -50 | 292 |
| FiProbe | 704 | -704 | 0 |
| FrEngulferCAPTURE | 164 | -164 | 0 |
| FiSiphonCAPTURE | 219 | -219 | 0 |
| CoHarvester | 328 | -328 | 0 |
| CrCathedral | 131 | -59 | 72 |
Defending Fleet4,464 SHIPS · 2,121 LOST (INCL. 338 CAPTURED)
?
Defender
Fleet Value
1.8M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 7 | -4 | 3 |
| FrAssimilator | 307 | -106 | 182 |
| FiFalcon | 71 | -5 | 66 |
| BsDread Corsair | 12 | -12 | 0 |
| FiStinger | 35 | -3 | 32 |
| CoReaver | 9 | — | 9 |
| DeSubjugator | 77 | -54 | 23 |
| BsApex | 11 | — | 16 |
| FiProbe | 71 | — | 329 |
| FrSentinel | 36 | -11 | 25 |
| FrInfiltratorCAPTURE | 16 | -9 | 7 |
| DeRavager | 1,162 | -782 | 380 |
| CoHarvester | 651 | -3 | 648 |
| DePegasus | 5 | -2 | 3 |
| FrMantis | 5 | -1 | 4 |
| CoVanguard | 511 | -1 | 510 |
| DeTempest | 272 | -161 | 111 |
| CrAether | 1 | -1 | 0 |
| CoMarauderSTEAL | 78 | -38 | 40 |
| FrBlack FrigateSTEAL | 262 | -243 | 19 |
| FiCutlassSTEAL | 865 | -347 | 518 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 36 | 67 |
Ships Captured
Cathedral+36 hijacked
Assimilator+19 hijacked
Probe+267 hijacked
Apex+16 hijacked