Attacker Victory
Tick 608 · Dominance 86.9% · Total fleet value 1.6M
Attacker · 789KDefender · 767K
Attacking Fleet492 SHIPS · 237 LOST
?
Attacker
Fleet Value
789K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 14 | -8 | 6 |
| FrAssimilator | 8 | -6 | 2 |
| BsDread Corsair | 226 | -67 | 159 |
| CoReaver | 7 | — | 7 |
| DeSubjugator | 77 | -66 | 11 |
| FiProbe | 7 | -6 | 1 |
| FrInfiltratorCAPTURE | 15 | -12 | 3 |
| DeRavager | 4 | -3 | 1 |
| CoHarvester | 27 | -3 | 24 |
| CrCathedral | 32 | -12 | 20 |
| DePegasus | 24 | -20 | 4 |
| CrCorsair | 5 | -1 | 4 |
| CoMarauderSTEAL | 13 | -6 | 7 |
| FrBlack FrigateSTEAL | 23 | -19 | 4 |
| FiCutlassSTEAL | 10 | -8 | 2 |
Defending Fleet576 SHIPS · 285 LOST (INCL. 6 CAPTURED)
?
Defender
Fleet Value
767K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 313 | -156 | 153 |
| FrBrood CarrierCAPTURE | 15 | -7 | 8 |
| CrScarab | 128 | -66 | 62 |
| BsLeviathan Beetle | 120 | -50 | 68 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 21 |
Ships Captured
Leviathan Beetle+2 hijacked
Hornet+4 hijacked
Orbitals Captured
+2Ti 2 · Si 0 · Ur 0