Defender Victory
Tick 833 · Dominance 17.7% · Total fleet value 2.7M
Attacker · 1.2MDefender · 1.6M
Attacking Fleet2,835 SHIPS · 1,167 LOST
?
Attacker
Fleet Value
1.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 1,246 | -314 | 932 |
| BsTitan | 260 | -260 | 0 |
| FrAtlas TransportCAPTURE | 15 | -15 | 0 |
| DePegasus | 2 | -2 | 0 |
| CoVanguard | 1,312 | -576 | 736 |
Defending Fleet1,527 SHIPS · 792 LOST (INCL. 48 CAPTURED)
?
Defender
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 90 | -16 | 74 |
| BsDread Corsair | 245 | -44 | 201 |
| CoReaver | 88 | -88 | 0 |
| DeSubjugator | 64 | — | 64 |
| BsApex | 42 | -8 | 34 |
| FrInfiltratorCAPTURE | 5 | — | 5 |
| CoHarvester | 27 | -27 | 0 |
| CrCathedral | 3 | -3 | 0 |
| FrMantis | 178 | -28 | 150 |
| CrScarab | 2 | -2 | 0 |
| DeTempest | 110 | — | 110 |
| CrCorsair | 218 | -218 | 0 |
| CrAether | 44 | -35 | 9 |
| CoMarauderSTEAL | 122 | -122 | 0 |
| FrBlack FrigateSTEAL | 289 | -153 | 136 |
Ships Captured
Titan+32 hijacked
Vanguard+16 hijacked
Combat Bonuses
Attacker
Reinforced Plating +10%