Attacker Victory
Tick 748 · Dominance 91.0% · Total fleet value 3.6M
Attacker · 2.2MDefender · 1.4M
Attacking Fleet3,055 SHIPS · 674 LOST
?
Attacker
Fleet Value
2.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 324 | -108 | 216 |
| DeSubjugator | 264 | -186 | 78 |
| BsApex | 657 | — | 657 |
| FiProbe | 632 | -79 | 553 |
| FrEngulferCAPTURE | 186 | -124 | 62 |
| FiSiphonCAPTURE | 165 | -94 | 71 |
| CoHarvester | 352 | -83 | 269 |
| CrCathedral | 475 | — | 475 |
Defending Fleet3,507 SHIPS · 2,663 LOST
?
Defender
Fleet Value
1.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiOrbital PodCAPTURE | 385 | -385 | 0 |
| FiPulseEMP | 809 | -809 | 0 |
| FrVoltEMP | 949 | -949 | 0 |
| FrConduitCAPTURE | 210 | -210 | 0 |
| CoArcEMP | 476 | -53 | 423 |
| CoSpecterRAID | 478 | -57 | 421 |
| DeTempest | 200 | -200 | 0 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 100 | 226 |
| FrPlasma Turret | 200 | 316 |
| DeIon Cannon | 50 | 65 |
EMP — Ships Frozen
Attacker's Probe553 frozen
Attacker's Harvester352 frozen
Attacker's Assimilator233 frozen
Attacker's Subjugator137 frozen
Attacker's Engulfer73 frozen
Attacker's Siphon71 frozen
Peak frozen in a single combat round.
Orbitals Captured
+44Ti 20 · Si 16 · Ur 8
Combat Bonuses
Defender · engineer
Resonant Emitters +10%