Defender Victory
Tick 881 · Dominance 29.4% · Total fleet value 3.0M
Attacker · 1.5MDefender · 1.5M
Attacking Fleet3,188 SHIPS · 1,138 LOST
?
Attacker
Fleet Value
1.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 700 | -341 | 359 |
| CrAegis | 74 | -74 | 0 |
| FrSentinel | 241 | -156 | 85 |
| BsTitan | 249 | -249 | 0 |
| FrAtlas TransportCAPTURE | 90 | -86 | 4 |
| DePegasus | 123 | -123 | 0 |
| CoVanguard | 1,711 | -109 | 1,602 |
Defending Fleet2,540 SHIPS · 1,971 LOST (INCL. 473 CAPTURED)
?
Defender
Fleet Value
1.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsDread Corsair | 278 | -76 | 202 |
| BsApex | 16 | -4 | 12 |
| FiProbe | 34 | -20 | 14 |
| FrSentinel | 4 | — | 50 |
| BsCelestial | 123 | -26 | 97 |
| FrInfiltratorCAPTURE | 20 | -13 | 7 |
| FrMantis | 1 | — | 1 |
| BsLeviathan Beetle | 3 | — | 3 |
| FrBlack FrigateSTEAL | 227 | -157 | 70 |
| FiCutlassSTEAL | 1,834 | -1,202 | 632 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 42 | 37 |
Ships Captured
Titan+22 hijacked
Falcon+317 hijacked
Sentinel+48 hijacked
Vanguard+86 hijacked
Combat Bonuses
Attacker
Reinforced Plating +10%