Attacker Victory
Tick 709 · Dominance 100.0% · Total fleet value 28.0M
Attacker · 26.0MDefender · 2.0M
Attacking Fleet64,687 SHIPS · 100 LOST
?
Attacker
Fleet Value
26.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 36,336 | -15 | 36,321 |
| DeSubjugator | 8,011 | -1 | 8,010 |
| BsApex | 2,073 | — | 2,073 |
| FiProbe | 7,365 | -77 | 7,288 |
| FrEngulferCAPTURE | 48 | — | 48 |
| FiSiphonCAPTURE | 162 | -7 | 155 |
| CoHarvester | 4,603 | — | 4,603 |
| CrCathedral | 6,089 | — | 6,089 |
Defending Fleet4,475 SHIPS · 4,475 LOST
?
Defender
Fleet Value
2.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiFalcon | 54 | -54 | 0 |
| FiStinger | 27 | -27 | 0 |
| CoReaver | 41 | -41 | 0 |
| DeSubjugator | 206 | -206 | 0 |
| DeRavager | 1,764 | -1,764 | 0 |
| CoHarvester | 168 | -168 | 0 |
| DePegasus | 54 | -54 | 0 |
| CoVanguard | 361 | -361 | 0 |
| DeTempest | 108 | -108 | 0 |
| CrAether | 1 | -1 | 0 |
| CoMarauderSTEAL | 1,328 | -1,328 | 0 |
| FiCutlassSTEAL | 363 | -363 | 0 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 36 | 39 |
Orbitals Captured
+68Ti 30 · Si 26 · Ur 12