Defender Victory
Tick 874 · Dominance 0.0% · Total fleet value 3.0M
Attacker · 1.3MDefender · 1.8M
Attacking Fleet588 SHIPS · 291 LOST
?
Attacker
Fleet Value
1.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 256 | -147 | 109 |
| FrConduitCAPTURE | 63 | -27 | 36 |
| DeTempest | 8 | -3 | 5 |
| CrAether | 261 | -114 | 147 |
Defending Fleet1,996 SHIPS · 568 LOST (INCL. 63 CAPTURED)
?
Defender
Fleet Value
1.8M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsDread Corsair | 364 | -86 | 278 |
| CoReaver | 18 | -18 | 0 |
| BsApex | 21 | -5 | 16 |
| FiProbe | 35 | -1 | 34 |
| FrSentinel | 4 | — | 4 |
| BsCelestial | 73 | — | 123 |
| FrInfiltratorCAPTURE | 20 | — | 20 |
| DeRavager | 1 | -1 | 0 |
| CoHarvester | 9 | -9 | 0 |
| FrMantis | 1 | — | 1 |
| CrCorsair | 1 | -1 | 0 |
| CrAether | 81 | -81 | 0 |
| BsLeviathan Beetle | 3 | — | 3 |
| CoMarauderSTEAL | 22 | -22 | 0 |
| FrBlack FrigateSTEAL | 483 | -256 | 227 |
| FiCutlassSTEAL | 860 | -25 | 835 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 42 | 8 |
Ships Captured
Celestial+63 hijacked
Combat Bonuses
Attacker
Resonant Emitters +10%