Attacker Victory
Tick 846 · Dominance 45.4% · Total fleet value 5.5M
Attacker · 2.5MDefender · 2.9M
Attacking Fleet6,432 SHIPS · 3,540 LOST
?
Attacker
Fleet Value
2.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 18 | — | 501 |
| FrAssimilator | 13 | — | 13 |
| BsDread Corsair | 342 | -277 | 65 |
| FiStinger | 82 | -64 | 18 |
| CoReaver | 135 | — | 135 |
| BsCelestial | 2 | -1 | 1 |
| FrInfiltratorCAPTURE | 24 | — | 24 |
| DeRavager | 162 | -131 | 31 |
| CoHarvester | 49 | — | 49 |
| CrCathedral | 9 | -7 | 2 |
| FrMantis | 33 | — | 33 |
| CoVanguard | 9 | — | 9 |
| CrScarab | 22 | -17 | 5 |
| DeTempest | 20 | -16 | 4 |
| CrCorsair | 212 | -171 | 41 |
| CoMarauderSTEAL | 2,594 | -816 | 1,778 |
| FrBlack FrigateSTEAL | 993 | -653 | 340 |
| FiCutlassSTEAL | 1,713 | -1,387 | 326 |
Defending Fleet1,696 SHIPS · 847 LOST (INCL. 696 CAPTURED)
?
Defender
Fleet Value
2.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeHornet | 625 | -46 | 82 |
| FrBrood CarrierCAPTURE | 92 | -33 | 59 |
| FiStinger | 3 | — | 1 |
| FrMantis | 1 | — | 1 |
| CrScarab | 200 | -72 | 128 |
| BsLeviathan Beetle | 775 | — | 578 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 40 | 46 |
Ships Captured
Leviathan Beetle+197 hijacked
Hornet+497 hijacked
Stinger+2 hijacked
Orbitals Captured
+11Ti 5 · Si 4 · Ur 2