Defender Victory
Tick 711 · Dominance 20.6% · Total fleet value 6.3M
Attacker · 2.5MDefender · 3.9M
Attacking Fleet9,022 SHIPS · 7,164 LOST
?
Attacker
Fleet Value
2.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrAssimilator | 3,828 | -2,039 | 1,789 |
| DeSubjugator | 27 | -27 | 0 |
| BsApex | 384 | -315 | 69 |
| FiProbe | 2,663 | -2,663 | 0 |
| FiSiphonCAPTURE | 94 | -94 | 0 |
| CoHarvester | 1,798 | -1,798 | 0 |
| CrCathedral | 228 | -228 | 0 |
Defending Fleet8,669 SHIPS · 5,804 LOST (INCL. 1,428 CAPTURED)
?
Defender
Fleet Value
3.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CoHarvester | 790 | — | 760 |
| FrInfiltratorCAPTURE | 73 | -73 | 0 |
| DeRavager | 1,427 | -274 | 1,153 |
| DeTempest | 341 | -55 | 286 |
| CrAether | 18 | -18 | 0 |
| DeSubjugator | 140 | -29 | 111 |
| FiFalcon | 130 | -40 | 90 |
| CrCorsair | 3 | -3 | 0 |
| BsDread Corsair | 359 | -251 | 108 |
| FrAssimilator | 343 | — | 1,258 |
| FiStinger | 75 | -30 | 45 |
| DeHornet | 8 | — | 8 |
| CoReaver | 12 | -2 | 10 |
| FrSentinel | 177 | -86 | 91 |
| CrCathedral | 6 | -6 | 0 |
| DePegasus | 6 | — | 6 |
| FrMantis | 31 | -18 | 13 |
| CoVanguard | 746 | -99 | 647 |
| FiProbe | 95 | — | 92 |
| BsApex | 5 | — | 94 |
| FiCutlassSTEAL | 622 | -494 | 128 |
| CoMarauderSTEAL | 2,688 | -2,352 | 336 |
| FrBlack FrigateSTEAL | 574 | -546 | 28 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 42 | 62 |
Ships Captured
Apex+92 hijacked
Assimilator+1,159 hijacked
Probe+45 hijacked
Harvester+132 hijacked