Commander Profile
BASTION NODE-10
1 season played·main·● Currently active
Seasons Played
1
Best Score
906K
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
21
7W / 14L (33%)
Ships Destroyed
0
ended seasons only
Ships Lost
4,082
Orbitals Stolen
3
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 5 - Fog of War | T768 | DEF | The Borg | 24.2M | LOST | Report → |
| Season 5 - Fog of War | T769 | DEF | The Borg | 23.7M | LOST | Report → |
| Season 3 - Hard Borders | T1479 | DEF | Middle Earth | 13.4M | LOST | Report → |
| Season 5 - Fog of War | T694 | DEF | The Borg | 12.5M | LOST | Report → |
| Season 5 - Fog of War | T695 | DEF | The Borg | 12.3M | LOST | Report → |
Season History
PlanetBASTION NODE-10
Score906K
Race?
Battles21 (7W/14L)
PlanetNODE-10
Score788K
Race
PlanetNODE-10
Score645K
Race