Defender Victory
Tick 1242 · Dominance 43.3% · Total fleet value 1.7M
Attacker · 896KDefender · 819K
Attacking Fleet9,100 SHIPS · 3,148 LOST
Attacker
Fleet Value
896K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiStinger | 5,000 | -1,443 | 3,557 |
| FiOrbital PodCAPTURE | 1,250 | -931 | 319 |
| FrMantis | 250 | -250 | 0 |
| DeHornet | 100 | -100 | 0 |
| CoBroodleachRAID | 2,500 | -424 | 2,076 |
Defending Fleet1,762 SHIPS · 1,032 LOST (INCL. 256 CAPTURED)
Defender
Fleet Value
819K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| DeRavager | 98 | — | 98 |
| DePegasus | 9 | — | 9 |
| BsTitan | 2 | — | 2 |
| BsDread Corsair | 90 | — | 90 |
| CoVanguard | 3 | -1 | 2 |
| BsCelestial | 9 | — | 9 |
| CrScarab | 1 | — | 1 |
| FiStinger | 8 | — | 47 |
| CrCorsair | 78 | — | 78 |
| CoArcEMP | 1 | — | 1 |
| DeTempest | 13 | — | 13 |
| FrMantis | 22 | — | 108 |
| BsLeviathan Beetle | 1 | — | 1 |
| DeHornet | 12 | — | 12 |
| FrSentinel | 31 | -2 | 29 |
| FrInfiltratorCAPTURE | 186 | -38 | 148 |
| CoReaver | 12 | -11 | 1 |
| DeSubjugator | 1 | — | 1 |
| CoBroodleachRAID | 153 | -15 | 45 |
| FiFalcon | 7 | -2 | 5 |
| FiCutlassSTEAL | 647 | -482 | 165 |
| CoMarauderSTEAL | 146 | -138 | 8 |
| FrBlack FrigateSTEAL | 232 | -87 | 145 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 35 | 63 |
Ships Captured
Mantis+95 hijacked
Stinger+68 hijacked
Broodleach+93 hijacked
EMP — Ships Frozen
Attacker's Broodleach2 frozen
Attacker's Stinger1 frozen
Peak frozen in a single combat round.
Combat Bonuses
Attacker · tactician
Damage +21%Crit +5%Initiative +1