Ended
Beta 3 — New Horizons
Ticks played: 485 / 2,520 · 15 commanders
Commanders
15
Ticks Played
485
of 2,520
Battles Fought
7
Race Distribution
ODO5UEC4ATH3STC3
Ships Destroyed
1,252
Orbitals Stolen
8
Top Score
651K
Nova Prime
Race Win Rate
UEC57%STC100%ODO0%
Season Awards
Planet Rankings
| # | Planet | Race | Coord | Orbitals | Score |
|---|---|---|---|---|---|
| #1 | Nova Prime | UEC | 1:2:1 | 38 | 651K |
| #2 | Cobalt Hammer | STC | 1:3:4 | 44 | 231K |
| #3 | Fire Nexus | ODO | 1:1:4 | 39 | 214K |
| #4 | Shadow Wing | UEC | 1:3:1 | 43 | 207K |
| #5 | Onyx Dawn | UEC | 1:2:6 | 38 | 196K |
| #6 | Omega Peak | ODO | 1:3:3 | 50 | 180K |
| #7 | Apex Haven | ODO | 1:1:3 | 42 | 172K |
| #8 | Void Sentinel | UEC | 1:1:2 | 47 | 144K |
| #9 | Cobalt Core | STC | 1:2:7 | 36 | 124K |
| #10 | Cobalt Gate | ATH | 1:1:1 | 45 | 90K |
| #11 | Frost Peak | ATH | 1:3:2 | 37 | 88K |
| #12 | Mufasa | ODO | 1:3:5 | 13 | 21K |
| #13 | Darkstar | ODO | 1:2:3 | 28 | 8K |
| #14 | Haven | ATH | 1:2:5 | 22 | 7K |
| #15 | Bubbie | STC | 1:1:5 | 6 | 3K |
Top Warriors
| # | Planet | Race | Battles | W/L | Destroyed | Lost | Stolen |
|---|---|---|---|---|---|---|---|
| #1 | Nova Prime | UEC | 6 | 3W / 3L | 754 | 498 | 8 |
| #2 | Void Sentinel | UEC | 3 | 3W / 0L | 273 | 312 | 0 |
| #3 | Cobalt Core | STC | 4 | 1W / 3L | 225 | 442 | 0 |
| #4 | Darkstar | ODO | 1 | 0W / 1L | 0 | 0 | 0 |
Recent Battles
| Tick | Attacker | Defender | Result | Orbitals | |
|---|---|---|---|---|---|
| T477 | Nova Prime UEC | vs | Fire Nexus | ATK WIN | +5 |
| T473 | Cobalt Core STC | vs | Darkstar | ATK WIN | — |
| T455 | Besty UEC | vs | Void Sentinel | DEF WIN | — |
| T454 | Besty UEC | vs | Void Sentinel | DEF WIN | — |
| T453 | Besty UEC | vs | Void Sentinel | DEF WIN | — |
| T452 | Besty UEC | vs | Cobalt Core | ATK WIN | +3 |
| T451 | Besty UEC | vs | Cobalt Core | ATK WIN | +2 |
| T450 | Besty UEC | vs | Cobalt Core | ATK WIN | +3 |
| T303 | Darkstar ODO | vs | Besty | DEF WIN | — |