Attacker · 1.9MDefender · 1.8M
Attacking Fleet2,016 SHIPS · 1,153 LOST
Attacker
Fleet Value
1.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 6 | -5 | 1 |
| BsCelestial | 5 | -1 | 4 |
| DePegasus | 171 | -147 | 24 |
| CrCorsair | 11 | -9 | 2 |
| FrSentinel | 482 | -101 | 381 |
| DeRavager | 277 | -239 | 38 |
| FiFalcon | 1 | — | 1 |
| BsDread Corsair | 411 | -207 | 204 |
| FiStinger | 1 | — | 1 |
| FiCutlassSTEAL | 23 | -19 | 4 |
| FrBlack FrigateSTEAL | 2 | — | 2 |
| CoMarauderSTEAL | 626 | -425 | 201 |
Defending Fleet2,837 SHIPS · 1,414 LOST (INCL. 301 CAPTURED)
Defender
Fleet Value
1.8M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 93 | -91 | 2 |
| FrBrood CarrierCAPTURE | 4 | -3 | 1 |
| CoReaver | 827 | -323 | 454 |
| BsLeviathan Beetle | 409 | -115 | 294 |
| FrMantis | 89 | -12 | 1 |
| FiStinger | 999 | -333 | 666 |
| DeHornet | 416 | -236 | 5 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 34 | 44 |
Ships Captured
Mantis+76 hijacked
Hornet+175 hijacked
Reaver+50 hijacked