Defender Victory
Tick 1823 · Dominance 0.0% · Total fleet value 2.8M
Attacker · 45KDefender · 2.8M
Attacking Fleet49 SHIPS · 21 LOST
Attacker
Fleet Value
45K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 1 | — | 1 |
| CoReaver | 4 | -1 | 3 |
| BsLeviathan Beetle | 13 | -7 | 6 |
| FrMantis | 3 | -1 | 2 |
| FiStinger | 22 | -10 | 12 |
| DeHornet | 6 | -2 | 4 |
Defending Fleet14,599 SHIPS · 10 LOST (INCL. 2 CAPTURED)
Defender
Fleet Value
2.8M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 92 | -5 | 87 |
| CrCorsair | 334 | — | 334 |
| FrSentinel | 112 | — | 112 |
| DeRavager | 591 | -1 | 590 |
| FiFalcon | 23 | — | 23 |
| BsLeviathan Beetle | 19 | — | 20 |
| FrMantis | 70 | — | 70 |
| FiStinger | 15 | — | 15 |
| FiCutlassSTEAL | 11,312 | — | 11,312 |
| FrBlack FrigateSTEAL | 1,046 | -2 | 1,044 |
| CoMarauderSTEAL | 985 | — | 985 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 22 |
Ships Captured
Leviathan Beetle+2 hijacked