Attacker Victory
Tick 1542 · Dominance 100.0% · Total fleet value 8.3M
Attacker · 7.9MDefender · 478K
Attacking Fleet13,238 SHIPS · 233 LOST
Attacker
Fleet Value
7.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 15 | — | 15 |
| BsCelestial | 176 | — | 176 |
| CrCorsair | 616 | — | 616 |
| FrSentinel | 6 | — | 6 |
| CoArcEMP | 530 | — | 530 |
| DeTempest | 4 | — | 4 |
| CoVanguard | 30 | — | 30 |
| DeRavager | 584 | — | 584 |
| BsDread Corsair | 1,420 | — | 1,420 |
| BsLeviathan Beetle | 8 | — | 8 |
| FrMantis | 2 | — | 2 |
| CrAether | 3 | — | 3 |
| FiCutlassSTEAL | 2,946 | -22 | 2,924 |
| FrBlack FrigateSTEAL | 1,317 | — | 1,317 |
| CoMarauderSTEAL | 5,581 | -211 | 5,370 |
Defending Fleet751 SHIPS · 375 LOST (INCL. 211 CAPTURED)
Defender
Fleet Value
478K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CoReaver | 221 | -3 | 7 |
| BsLeviathan Beetle | 70 | -21 | 49 |
| FrMantis | 318 | -97 | 221 |
| DeHornet | 142 | -43 | 99 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 22 |
Ships Captured
Reaver+211 hijacked
EMP — Ships Frozen
Defender's Reaver216 frozen
Peak frozen in a single combat round.
Orbitals Captured
+9Ti 6 · Si 2 · Ur 1