Attacker Victory
Tick 1349 · Dominance 58.9% · Total fleet value 1.7M
Attacker · 769KDefender · 882K
Attacking Fleet563 SHIPS · 284 LOST
Attacker
Fleet Value
769K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 1 | — | 1 |
| BsCelestial | 1 | — | 1 |
| CrCorsair | 48 | — | 48 |
| FrSentinel | 6 | -5 | 1 |
| DeTempest | 11 | -10 | 1 |
| CoReaver | 15 | -13 | 2 |
| DeRavager | 40 | -36 | 4 |
| FiFalcon | 12 | -10 | 2 |
| FrAssimilator | 3 | -2 | 1 |
| BsDread Corsair | 180 | -35 | 145 |
| CrCathedral | 15 | — | 15 |
| BsLeviathan Beetle | 19 | — | 62 |
| FrMantis | 30 | -10 | 20 |
| FiStinger | 16 | -14 | 2 |
| DeHornet | 2 | -1 | 1 |
| DeSubjugator | 2 | -1 | 1 |
| FiCutlassSTEAL | 54 | -49 | 5 |
| FrBlack FrigateSTEAL | 108 | -98 | 10 |
Defending Fleet7,402 SHIPS · 469 LOST (INCL. 63 CAPTURED)
Defender
Fleet Value
882K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 55 | -55 | 0 |
| BsLeviathan Beetle | 67 | -21 | 0 |
| FrMantis | 242 | -136 | 89 |
| FiStinger | 6,914 | -70 | 6,844 |
| DeHornet | 124 | -124 | 0 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 33 |
Ships Captured
Leviathan Beetle+46 hijacked
Mantis+17 hijacked