Attacker Victory
Tick 1442 · Dominance 100.0% · Total fleet value 28.5M
Attacker · 20.0MDefender · 8.5M
Attacking Fleet116,352 SHIPS · 26,916 LOST
Attacker
Fleet Value
20.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiOrbital PodCAPTURE | 5,543 | -4,976 | 567 |
| CoSpecterRAID | 2,076 | -16 | 2,060 |
| CoReaver | 3,018 | — | 5,352 |
| CoRaiderRAID | 22,370 | -202 | 22,168 |
| FrMantis | 4,328 | — | 5,401 |
| CoHarvester | 331 | -2 | 329 |
| FiCutlassSTEAL | 40,471 | -16,433 | 24,038 |
| FrBlack FrigateSTEAL | 14,863 | -3,081 | 11,782 |
| CoMarauderSTEAL | 23,352 | -2,206 | 21,146 |
Defending Fleet12,302 SHIPS · 7,824 LOST (INCL. 7,824 CAPTURED)
Defender
Fleet Value
8.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 870 | — | 187 |
| FrBrood CarrierCAPTURE | 120 | — | 120 |
| CoReaver | 5,961 | — | 3,603 |
| BsLeviathan Beetle | 1,689 | — | 362 |
| FrMantis | 2,440 | — | 1,188 |
| FiStinger | 309 | — | 117 |
| DeHornet | 913 | — | 578 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 39 | 52 |
Ships Captured
Scarab+870 hijacked
Mantis+1,593 hijacked
Stinger+245 hijacked
Leviathan Beetle+1,689 hijacked
Hornet+427 hijacked
Reaver+3,000 hijacked
Orbitals Captured
+80Ti 28 · Si 36 · Ur 16
Combat Bonuses
Attacker · tactician
Damage +11%Initiative +1