Attacker Victory
Tick 1157 · Dominance 72.9% · Total fleet value 2.0M
Attacker · 1.1MDefender · 928K
Attacking Fleet3,618 SHIPS · 1,299 LOST
Attacker
Fleet Value
1.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiProbe | 927 | -363 | 564 |
| BsApex | 147 | -12 | 135 |
| FiSiphonCAPTURE | 531 | -531 | 0 |
| FrAssimilator | 502 | -47 | 455 |
| CrCathedral | 231 | — | 231 |
| FrEngulferCAPTURE | 354 | -69 | 285 |
| DeSubjugator | 347 | -34 | 313 |
| CoHarvester | 579 | -243 | 336 |
Defending Fleet8,013 SHIPS · 2,491 LOST
Defender
Fleet Value
928K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 148 | -148 | 0 |
| CoReaver | 443 | -443 | 0 |
| BsLeviathan Beetle | 19 | -19 | 0 |
| FiStinger | 7,209 | -1,687 | 5,522 |
| DeHornet | 194 | -194 | 0 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 32 | 85 |
Orbitals Captured
+26Ti 17 · Si 6 · Ur 3