Defender Victory
Tick 1194 · Dominance 0.2% · Total fleet value 3.3M
Attacker · 1.3MDefender · 2.0M
Attacking Fleet1,703 SHIPS · 800 LOST
Attacker
Fleet Value
1.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 76 | -31 | 45 |
| BsCelestial | 3 | -2 | 1 |
| DePegasus | 138 | -64 | 74 |
| CrCorsair | 19 | -7 | 12 |
| CoVanguard | 19 | -7 | 12 |
| DeRavager | 201 | -90 | 111 |
| BsDread Corsair | 218 | -177 | 41 |
| BsTitan | 48 | -33 | 15 |
| FiCutlassSTEAL | 750 | -277 | 473 |
| FrBlack FrigateSTEAL | 80 | -54 | 26 |
| CoMarauderSTEAL | 151 | -58 | 93 |
Defending Fleet2,311 SHIPS · 1,010 LOST (INCL. 434 CAPTURED)
Defender
Fleet Value
2.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 4 | -4 | 0 |
| BsCelestial | 4 | — | 6 |
| DePegasus | 240 | -2 | 225 |
| CrScarab | 1 | -1 | 0 |
| CrCorsair | 4 | -4 | 0 |
| FrSentinel | 278 | — | 278 |
| CoReaver | 117 | -28 | 74 |
| DeRavager | 75 | — | 76 |
| FiFalcon | 1 | — | 1 |
| BsDread Corsair | 374 | — | 475 |
| BsLeviathan Beetle | 46 | -2 | 40 |
| FrMantis | 37 | — | 37 |
| BsTitan | 1 | — | 25 |
| FiStinger | 1 | -1 | 0 |
| DeHornet | 83 | -14 | 69 |
| CrAether | 1 | -1 | 0 |
| FiCutlassSTEAL | 391 | -289 | 26 |
| FrBlack FrigateSTEAL | 497 | -122 | 323 |
| CoMarauderSTEAL | 156 | -108 | 37 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 38 |
Ships Captured
Dread Corsair+209 hijacked
Leviathan Beetle+4 hijacked
Celestial+2 hijacked
Titan+24 hijacked
Sentinel+16 hijacked
Black Frigate+52 hijacked
Cutlass+76 hijacked
Pegasus+13 hijacked
Ravager+12 hijacked
Reaver+15 hijacked
Marauder+11 hijacked