Attacker Victory
Tick 1458 · Dominance 98.7% · Total fleet value 37.5M
Attacker · 21.2MDefender · 16.3M
Attacking Fleet118,785 SHIPS · 37,552 LOST
Attacker
Fleet Value
21.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiOrbital PodCAPTURE | 5,567 | -5,491 | 76 |
| CoSpecterRAID | 2,060 | -247 | 1,813 |
| CoReaver | 5,352 | -722 | 4,630 |
| CoRaiderRAID | 22,168 | -3,046 | 19,122 |
| FrMantis | 5,401 | -480 | 4,921 |
| CoHarvester | 329 | -42 | 287 |
| FiCutlassSTEAL | 39,980 | -16,521 | 23,459 |
| FrBlack FrigateSTEAL | 16,782 | -5,116 | 11,666 |
| CoMarauderSTEAL | 21,146 | -5,887 | 15,259 |
Defending Fleet24,260 SHIPS · 18,496 LOST (INCL. 18,496 CAPTURED)
Defender
Fleet Value
16.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 104 | — | 104 |
| CrAegis | 11 | — | 3 |
| CrScarab | 2 | — | 1 |
| CrCorsair | 1,767 | — | 416 |
| FrSentinel | 2 | — | 1 |
| DeTempest | 7 | — | 6 |
| CoVanguard | 3 | — | 2 |
| CoReaver | 8 | — | 7 |
| DeRavager | 1,662 | — | 1,312 |
| BsDread Corsair | 3,201 | — | 753 |
| FrMantis | 3 | — | 154 |
| FiStinger | 9 | — | 5 |
| CrAether | 30 | — | 8 |
| DeSubjugator | 1 | — | 1 |
| FiCutlassSTEAL | 8,034 | — | 3,094 |
| FrBlack FrigateSTEAL | 3,914 | — | 1,910 |
| CoMarauderSTEAL | 5,502 | — | 5,093 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 37 |
Ships Captured
Aegis+11 hijacked
Scarab+2 hijacked
Corsair+1,767 hijacked
Aether+30 hijacked
Sentinel+2 hijacked
Mantis+309 hijacked
Black Frigate+3,837 hijacked
Stinger+6 hijacked
Cutlass+7,185 hijacked
Dread Corsair+3,201 hijacked
Subjugator+1 hijacked
Tempest+7 hijacked
Ravager+1,541 hijacked
Vanguard+2 hijacked
Reaver+9 hijacked
Marauder+556 hijacked
Specter+2 hijacked
Raider+28 hijacked
Orbitals Captured
+19Ti 8 · Si 7 · Ur 4
Combat Bonuses
Attacker · tactician
Damage +11%Initiative +1