Defender Victory
Tick 1834 · Dominance 0.0% · Total fleet value 4.0M
Attacker · 1.8MDefender · 2.2M
Attacking Fleet3,114 SHIPS · 1,555 LOST
Attacker
Fleet Value
1.8M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 206 | — | 206 |
| FrBrood CarrierCAPTURE | 75 | — | 75 |
| CoReaver | 1,139 | -1,014 | 125 |
| BsLeviathan Beetle | 265 | -106 | 159 |
| FrMantis | 818 | -435 | 383 |
| FiStinger | 291 | — | 291 |
| DeHornet | 320 | — | 320 |
Defending Fleet8,243 SHIPS · 3,753 LOST (INCL. 1,666 CAPTURED)
Defender
Fleet Value
2.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrCorsair | 102 | — | 102 |
| BsCelestial | 3 | — | 3 |
| CoReaver | 103 | — | 1,108 |
| DeTempest | 11 | -11 | 0 |
| DePegasus | 13 | -13 | 0 |
| CoVanguard | 1,219 | -81 | 1,138 |
| FiFalcon | 18 | — | 18 |
| BsTitan | 148 | -49 | 99 |
| FrSentinel | 85 | -30 | 55 |
| BsDread Corsair | 219 | -89 | 130 |
| FiStinger | 275 | — | 275 |
| FrBlack FrigateSTEAL | 526 | -359 | 167 |
| FiCutlassSTEAL | 5,500 | -1,444 | 4,056 |
| CoMarauderSTEAL | 21 | -11 | 10 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 38 | 46 |
Ships Captured
Leviathan Beetle+114 hijacked
Mantis+466 hijacked
Reaver+1,086 hijacked