Defender Victory
Tick 1948 · Dominance 0.0% · Total fleet value 4.9M
Attacker · 1.6MDefender · 3.3M
Attacking Fleet895 SHIPS · 446 LOST
Attacker
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 300 | -92 | 208 |
| DeTempest | 368 | -320 | 48 |
| FrConduitCAPTURE | 15 | -2 | 13 |
| CrAether | 212 | -32 | 180 |
Defending Fleet11,360 SHIPS · 1,336 LOST (INCL. 366 CAPTURED)
Defender
Fleet Value
3.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrMantis | 435 | -104 | 331 |
| CrCorsair | 52 | -52 | 0 |
| BsCelestial | 3 | — | 57 |
| CoReaver | 1,108 | -79 | 1,029 |
| BsLeviathan Beetle | 104 | -19 | 85 |
| CoVanguard | 1,138 | -52 | 1,086 |
| FiFalcon | 18 | — | 18 |
| BsTitan | 98 | -13 | 85 |
| FrSentinel | 55 | -10 | 45 |
| BsDread Corsair | 405 | -67 | 338 |
| FiStinger | 275 | — | 275 |
| FrBlack FrigateSTEAL | 167 | -92 | 75 |
| FiCutlassSTEAL | 5,055 | — | 5,055 |
| CoMarauderSTEAL | 2,447 | -482 | 1,965 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 38 | 2 |
Ships Captured
Celestial+54 hijacked
Tempest+312 hijacked