Defender Victory
Tick 1733 · Dominance 38.3% · Total fleet value 194.6M
Attacker · 63.3MDefender · 131.3M
Attacking Fleet214,382 SHIPS · 126,310 LOST
?
Attacker
🚫 Banned commander
Fleet Value
63.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 1,016 | -613 | 403 |
| CrCorsair | 4,847 | -2,925 | 1,922 |
| CoRaiderRAID | 31,049 | -18,077 | 12,972 |
| DeRavager | 5,030 | -3,035 | 1,995 |
| BsDread Corsair | 7,077 | -2,338 | 4,739 |
| BsLeviathan Beetle | 4 | -1 | 3 |
| FiCutlassSTEAL | 87,605 | -52,874 | 34,731 |
| FrBlack FrigateSTEAL | 26,668 | -16,095 | 10,573 |
| CoMarauderSTEAL | 51,086 | -30,352 | 20,734 |
Defending Fleet803,133 SHIPS · 48,040 LOST (INCL. 38,247 CAPTURED)
Defender
Fleet Value
131.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 8,984 | -3,801 | 0 |
| DePegasus | 15,995 | -1,874 | 6,252 |
| FiOrbital PodCAPTURE | 14,570 | -6 | 14,564 |
| FrSentinel | 20,337 | -215 | 0 |
| CoHarrierRAID | 21,009 | -684 | 20,029 |
| FrAtlas TransportCAPTURE | 2,917 | -441 | 2,476 |
| CoVanguard | 26,431 | -663 | 25,467 |
| FiFalcon | 686,650 | -66 | 686,305 |
| BsTitan | 6,240 | -2,043 | 0 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 999 | 1,472 |
| FrPlasma Turret | 999 | 1,704 |
| DeIon Cannon | 999 | 3,197 |
| CrOrbital Strike Platform | 999 | 1,799 |
| BsOrbital Shield | 1 | — |
Ships Captured
Aegis+5,183 hijacked
Sentinel+20,122 hijacked
Falcon+279 hijacked
Titan+4,197 hijacked
Pegasus+7,869 hijacked
Harrier+296 hijacked
Vanguard+301 hijacked
Combat Bonuses
Defender · defender
Armor +45%Last Stand +20%First-Hit Save +50%Agility +5