Defender Victory
Tick 571 · Dominance 21.6% · Total fleet value 2.8M
Attacker · 1.1MDefender · 1.7M
Attacking Fleet5,951 SHIPS · 2,902 LOST
Attacker
Fleet Value
1.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 1,779 | -311 | 1,468 |
| FiOrbital PodCAPTURE | 1,587 | -930 | 657 |
| FrSentinel | 62 | -58 | 4 |
| DeTempest | 4 | -2 | 2 |
| CoVanguard | 336 | -304 | 32 |
| CoRaiderRAID | 530 | -420 | 110 |
| DeRavager | 4 | -2 | 2 |
| FiFalcon | 37 | -1 | 36 |
| FrMantis | 8 | -8 | 0 |
| DeHornet | 4 | -2 | 2 |
| FiCutlassSTEAL | 1,198 | -579 | 619 |
| FrBlack FrigateSTEAL | 402 | -285 | 117 |
Defending Fleet4,470 SHIPS · 2,375 LOST (INCL. 1,413 CAPTURED)
Defender
Fleet Value
1.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrInfiltratorCAPTURE | 95 | -2 | 93 |
| BsCelestial | 6 | — | 6 |
| CrCorsair | 125 | — | 125 |
| CoHarrierRAID | 1 | — | 1 |
| DeTempest | 97 | — | 97 |
| CoVanguard | 5 | — | 267 |
| CoReaver | 3 | — | 3 |
| DeRavager | 389 | — | 389 |
| FiFalcon | 18 | -5 | 0 |
| FrMantis | 3 | — | 11 |
| FiStinger | 72 | -30 | 0 |
| CrAether | 58 | — | 58 |
| FiCutlassSTEAL | 95 | -34 | 0 |
| FrBlack FrigateSTEAL | 1,334 | — | 1,354 |
| CoMarauderSTEAL | 2,169 | -891 | 1,168 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 32 | 83 |
Ships Captured
Corsair+208 hijacked
Aether+70 hijacked
Mantis+8 hijacked
Sentinel+60 hijacked
Black Frigate+265 hijacked
Falcon+13 hijacked
Stinger+42 hijacked
Cutlass+61 hijacked
Vanguard+288 hijacked
Raider+288 hijacked
Marauder+110 hijacked