Defender Victory
Tick 1354 · Dominance 3.8% · Total fleet value 7.1M
Attacker · 2.7MDefender · 4.4M
Attacking Fleet4,408 SHIPS · 2,202 LOST
Attacker
Fleet Value
2.7M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 350 | -221 | 129 |
| FrBrood CarrierCAPTURE | 30 | -19 | 11 |
| CoReaver | 2,226 | -878 | 1,348 |
| BsLeviathan Beetle | 434 | -274 | 160 |
| FrMantis | 911 | -577 | 334 |
| FiStinger | 116 | -17 | 99 |
| DeHornet | 341 | -216 | 125 |
Defending Fleet1,756 SHIPS · 434 LOST
Defender
Fleet Value
4.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 1,144 | -237 | 907 |
| DeTempest | 81 | -78 | 3 |
| FrConduitCAPTURE | 119 | -119 | 0 |
| CrAether | 412 | — | 412 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 24 |