Attacker Victory
Tick 1995 · Dominance 100.0% · Total fleet value 13.8M
Attacker · 10.2MDefender · 3.6M
Attacking Fleet20,540 SHIPS · 4,551 LOST
Attacker
Fleet Value
10.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrBrood CarrierCAPTURE | 5,435 | -974 | 4,461 |
| CoReaver | 3,875 | -1,198 | 2,677 |
| BsLeviathan Beetle | 2,019 | -312 | 1,707 |
| FrMantis | 4,413 | -381 | 4,032 |
| CoBroodleachRAID | 4,798 | -1,686 | 3,112 |
Defending Fleet2,588 SHIPS · 1,292 LOST
Defender
Fleet Value
3.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 383 | -191 | 192 |
| DeTempest | 1,517 | -758 | 759 |
| FrConduitCAPTURE | 53 | -26 | 27 |
| CrAether | 635 | -317 | 318 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 12 |
Orbitals Captured
+61Ti 24 · Si 24 · Ur 13
Combat Bonuses
Attacker · tactician
Damage +11%Initiative +1