Defender Victory
Tick 1708 · Dominance 0.4% · Total fleet value 3.2M
Attacker · 1.1MDefender · 2.1M
Attacking Fleet1,879 SHIPS · 939 LOST
Attacker
Fleet Value
1.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 69 | — | 69 |
| DePegasus | 146 | — | 146 |
| FrSentinel | 527 | -374 | 153 |
| FrAtlas TransportCAPTURE | 30 | — | 30 |
| CoVanguard | 755 | -560 | 195 |
| FiFalcon | 196 | -5 | 191 |
| BsTitan | 156 | — | 156 |
Defending Fleet9,566 SHIPS · 3,236 LOST (INCL. 1,120 CAPTURED)
Defender
Fleet Value
2.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrCorsair | 272 | -200 | 72 |
| BsCelestial | 4 | -1 | 3 |
| CoReaver | 125 | -29 | 96 |
| DeTempest | 42 | -10 | 32 |
| DePegasus | 9 | -2 | 7 |
| CoVanguard | 784 | — | 1,217 |
| FiFalcon | 13 | — | 18 |
| BsDread Corsair | 202 | -89 | 113 |
| FiStinger | 157 | -11 | 146 |
| DeRavager | 253 | -73 | 180 |
| FiCutlassSTEAL | 6,857 | -1,107 | 5,750 |
| CoMarauderSTEAL | 848 | -594 | 254 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 38 | 30 |
Ships Captured
Sentinel+446 hijacked
Falcon+6 hijacked
Vanguard+668 hijacked