Attacker Victory
Tick 1342 · Dominance 77.0% · Total fleet value 12.0M
Attacker · 5.4MDefender · 6.6M
Attacking Fleet42,816 SHIPS · 24,303 LOST
Attacker
Fleet Value
5.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiOrbital PodCAPTURE | 4,804 | -3,180 | 1,624 |
| CoReaver | 87 | — | 3,904 |
| CoRaiderRAID | 6,606 | -1,210 | 5,396 |
| FrAssimilator | 343 | -343 | 0 |
| FrMantis | 289 | — | 3,392 |
| CoHarvester | 524 | -95 | 429 |
| FiCutlassSTEAL | 22,156 | -12,687 | 9,469 |
| FrBlack FrigateSTEAL | 3,102 | -3,102 | 0 |
| CoMarauderSTEAL | 4,905 | -3,686 | 1,219 |
Defending Fleet25,336 SHIPS · 13,004 LOST (INCL. 13,004 CAPTURED)
Defender
Fleet Value
6.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 292 | — | 8 |
| FrBrood CarrierCAPTURE | 4 | — | 4 |
| CoReaver | 10,542 | — | 6,713 |
| BsLeviathan Beetle | 325 | — | 9 |
| FrMantis | 3,948 | — | 556 |
| FiStinger | 8,065 | — | 4,301 |
| DeHornet | 2,160 | — | 1,079 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 51 |
Ships Captured
Scarab+292 hijacked
Mantis+3,482 hijacked
Stinger+3,864 hijacked
Leviathan Beetle+325 hijacked
Hornet+1,110 hijacked
Reaver+3,931 hijacked
Orbitals Captured
+38Ti 10 · Si 18 · Ur 10
Combat Bonuses
Attacker · tactician
Damage +11%Initiative +1