Attacker Victory
Tick 1394 · Dominance 100.0% · Total fleet value 19.2M
Attacker · 11.2MDefender · 8.0M
Attacking Fleet67,658 SHIPS · 15,987 LOST
Attacker
Fleet Value
11.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiOrbital PodCAPTURE | 5,810 | -267 | 5,543 |
| CoReaver | 3,867 | -849 | 3,018 |
| CoRaiderRAID | 21,333 | -4,963 | 16,370 |
| FrMantis | 3,392 | — | 4,328 |
| CoHarvester | 426 | -95 | 331 |
| FiCutlassSTEAL | 20,579 | -4,082 | 16,497 |
| FrBlack FrigateSTEAL | 6,194 | -2,521 | 3,673 |
| CoMarauderSTEAL | 6,057 | -3,210 | 2,847 |
Defending Fleet12,382 SHIPS · 8,094 LOST (INCL. 8,094 CAPTURED)
Defender
Fleet Value
8.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 210 | — | 50 |
| FrBrood CarrierCAPTURE | 4 | — | 4 |
| CoReaver | 3,035 | — | 3,003 |
| BsLeviathan Beetle | 1,957 | — | 461 |
| FrMantis | 2,308 | — | 1,115 |
| FiStinger | 3,916 | — | 995 |
| DeHornet | 952 | — | 565 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 35 | 47 |
Ships Captured
Scarab+210 hijacked
Mantis+1,560 hijacked
Stinger+3,819 hijacked
Leviathan Beetle+1,957 hijacked
Hornet+506 hijacked
Reaver+42 hijacked
Orbitals Captured
+72Ti 31 · Si 27 · Ur 14
Combat Bonuses
Attacker · tactician
Damage +11%Initiative +1