Defender Victory
Tick 1922 · Dominance 0.0% · Total fleet value 3.8M
Attacker · 258KDefender · 3.5M
Attacking Fleet484 SHIPS · 241 LOST
Attacker
Fleet Value
258K
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 11 | — | 11 |
| CoReaver | 161 | -103 | 58 |
| BsLeviathan Beetle | 66 | -28 | 38 |
| FrMantis | 33 | — | 33 |
| FiStinger | 199 | -110 | 89 |
| DeHornet | 14 | — | 14 |
Defending Fleet15,325 SHIPS · 796 LOST (INCL. 376 CAPTURED)
Defender
Fleet Value
3.5M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsCelestial | 29 | -14 | 15 |
| CrCorsair | 471 | — | 471 |
| DeRavager | 1,219 | -4 | 1,215 |
| BsTitan | 36 | -18 | 18 |
| FiCutlassSTEAL | 9,010 | -179 | 8,831 |
| FrBlack FrigateSTEAL | 976 | -44 | 932 |
| CoMarauderSTEAL | 3,584 | -161 | 3,423 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 33 | 28 |
Ships Captured
Leviathan Beetle+44 hijacked
Reaver+161 hijacked
Stinger+171 hijacked