Attacker Victory
Tick 1311 · Dominance 100.0% · Total fleet value 40.4M
Attacker · 32.1MDefender · 8.4M
Attacking Fleet70,000 SHIPS · 869 LOST
Attacker
Fleet Value
32.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 5,000 | — | 5,000 |
| CoReaver | 15,000 | — | 15,000 |
| FiOrbital PodCAPTURE | 5,000 | -373 | 4,627 |
| BsLeviathan Beetle | 5,000 | — | 5,000 |
| FrMantis | 5,000 | -253 | 4,747 |
| FiStinger | 15,000 | -243 | 14,757 |
| DeHornet | 5,000 | — | 5,000 |
| CoBroodleachRAID | 15,000 | — | 15,000 |
Defending Fleet23,423 SHIPS · 18,735 LOST
Defender
Fleet Value
8.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiSiphonCAPTURE | 1,039 | -831 | 208 |
| FrEngulferCAPTURE | 692 | -553 | 139 |
| FiProbe | 6,657 | -5,325 | 1,332 |
| BsApex | 1,388 | -1,110 | 278 |
| FrAssimilator | 5,106 | -4,084 | 1,022 |
| CrCathedral | 1,738 | -1,390 | 348 |
| DeSubjugator | 2,160 | -1,728 | 432 |
| CoHarvester | 4,643 | -3,714 | 929 |
Orbitals Captured
+52Ti 19 · Si 17 · Ur 16
Combat Bonuses
Attacker · tactician
Damage +38%Crit +15%Initiative +2