Attacker Victory
Tick 1120 · Dominance 100.0% · Total fleet value 37.0M
Attacker · 30.1MDefender · 6.9M
Attacking Fleet53,000 SHIPS · 2,203 LOST
Attacker
Fleet Value
30.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 5,000 | — | 5,000 |
| CoReaver | 5,000 | — | 5,000 |
| FiOrbital PodCAPTURE | 3,000 | -1,098 | 1,902 |
| BsLeviathan Beetle | 5,000 | — | 5,000 |
| FrMantis | 5,000 | -263 | 4,737 |
| FiStinger | 10,000 | -842 | 9,158 |
| DeHornet | 5,000 | — | 5,000 |
| CoBroodleachRAID | 15,000 | — | 15,000 |
Defending Fleet18,763 SHIPS · 15,008 LOST
Defender
Fleet Value
6.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiSiphonCAPTURE | 504 | -403 | 101 |
| FrEngulferCAPTURE | 435 | -348 | 87 |
| FiProbe | 6,009 | -4,807 | 1,202 |
| BsApex | 1,271 | -1,016 | 255 |
| FrAssimilator | 2,987 | -2,389 | 598 |
| CrCathedral | 1,360 | -1,088 | 272 |
| DeSubjugator | 1,967 | -1,573 | 394 |
| CoHarvester | 4,230 | -3,384 | 846 |
Orbitals Captured
+39Ti 13 · Si 14 · Ur 12
Combat Bonuses
Attacker · tactician
Damage +38%Crit +15%Initiative +2