Attacker Victory
Tick 1919 · Dominance 97.9% · Total fleet value 9.3M
Attacker · 7.3MDefender · 2.0M
Attacking Fleet18,315 SHIPS · 4,679 LOST
Attacker
Fleet Value
7.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FrBrood CarrierCAPTURE | 1,296 | -30 | 1,266 |
| CoReaver | 4,089 | -131 | 3,958 |
| FiOrbital PodCAPTURE | 2,998 | -2,998 | 0 |
| BsLeviathan Beetle | 1,518 | -50 | 1,468 |
| FrMantis | 3,394 | -37 | 3,357 |
| FiStinger | 1,660 | -1,300 | 360 |
| DeHornet | 12 | -12 | 0 |
| CoBroodleachRAID | 3,348 | -121 | 3,227 |
Defending Fleet4,599 SHIPS · 2,298 LOST
Defender
Fleet Value
2.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 209 | -124 | 85 |
| DePegasus | 544 | -323 | 221 |
| CoVanguard | 2,270 | -914 | 1,356 |
| FiFalcon | 1,375 | -818 | 557 |
| BsTitan | 201 | -119 | 82 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 32 | 105 |
Orbitals Captured
+41Ti 11 · Si 22 · Ur 8
Combat Bonuses
Attacker · tactician
Damage +11%Initiative +1