Attacker Victory
Tick 1141 · Dominance 97.9% · Total fleet value 11.7M
Attacker · 9.4MDefender · 2.3M
Attacking Fleet4,973 SHIPS · 1,321 LOST
Attacker
Fleet Value
9.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 2,062 | -391 | 1,671 |
| DePegasus | 562 | -237 | 325 |
| FiOrbital PodCAPTURE | 500 | -500 | 0 |
| BsTitan | 1,849 | -193 | 1,656 |
Defending Fleet3,160 SHIPS · 1,808 LOST (INCL. 195 CAPTURED)
Defender
Fleet Value
2.3M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 5 | — | 4 |
| BsCelestial | 7 | -3 | 4 |
| DePegasus | 99 | — | 241 |
| CrScarab | 1 | — | 1 |
| CrCorsair | 7 | -3 | 4 |
| FrSentinel | 591 | -313 | 278 |
| CoReaver | 50 | -26 | 24 |
| DeRavager | 159 | -84 | 75 |
| FiFalcon | 2 | -1 | 1 |
| BsDread Corsair | 495 | -262 | 233 |
| FrMantis | 77 | -40 | 37 |
| BsTitan | 1 | — | 1 |
| FiStinger | 2 | -1 | 1 |
| DeHornet | 175 | -92 | 83 |
| CrAether | 1 | — | 1 |
| FiCutlassSTEAL | 1,013 | -537 | 476 |
| FrBlack FrigateSTEAL | 3 | -1 | 2 |
| CoMarauderSTEAL | 472 | -250 | 222 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 58 |
Ships Captured
Aegis+1 hijacked
Pegasus+194 hijacked
Combat Bonuses
Attacker · defender
Armor +25%Last Stand +20%Agility +5