Attacker Victory
Tick 1142 · Dominance 64.1% · Total fleet value 6.7M
Attacker · 2.9MDefender · 3.9M
Attacking Fleet22,832 SHIPS · 14,946 LOST
Attacker
Fleet Value
2.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiOrbital PodCAPTURE | 2,578 | -2,051 | 527 |
| FiCutlassSTEAL | 14,246 | -9,128 | 5,118 |
| FrBlack FrigateSTEAL | 2,776 | -854 | 1,922 |
| CoMarauderSTEAL | 3,232 | -2,913 | 319 |
Defending Fleet23,957 SHIPS · 7,064 LOST (INCL. 7,064 CAPTURED)
Defender
Fleet Value
3.9M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrAegis | 291 | — | 0 |
| DePegasus | 798 | — | 503 |
| FiOrbital PodCAPTURE | 5 | — | 5 |
| FrSentinel | 893 | — | 0 |
| CoVanguard | 3,166 | — | 0 |
| FiFalcon | 18,756 | — | 16,385 |
| BsTitan | 48 | — | 0 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 31 | 79 |
Ships Captured
Aegis+291 hijacked
Sentinel+893 hijacked
Falcon+2,371 hijacked
Titan+48 hijacked
Pegasus+295 hijacked
Vanguard+3,166 hijacked
Orbitals Captured
+42Ti 27 · Si 11 · Ur 4